Pushbutton Switch (Cylindrical 10.5-dia.)
last update: August 2, 2021
| Item | Rated voltage (V) | Non-inductive load (A) | Inductive load (A) | ||
|---|---|---|---|---|---|
| Built-in Switch | Resistive load | Lamp load | Inductive load | Motor load | |
| V-15-1A5 | 125 VAC 250 VAC |
15 15 |
2 2 |
10 10 |
3 3 |
| 8 VDC 30 VDC 125 VDC 250 VDC |
15 10 0.6 0.3 |
4 4 0.1 0.05 |
10 10 0.6 0.3 |
6 4 0.1 0.05 |
|
| Operating
frequency |
Mechanical | 120 operations/min |
|---|---|---|
| Electrical | 20 operations/min | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | 30 mΩ max. (initial value) | |
| Dielectric
strength |
Between terminals of same polarity | 1,000 VAC, 50/60 Hz for 1 minute |
| Between current-carrying metal part and ground,
and between each terminal and noncurrent- carrying metal part |
1,500 VAC, 50/60 Hz for 1 minute | |
| Vibration
resistance |
Malfunction | 10 to 55 Hz, 1.5 mm double amplitude * |
| Shock
resistance |
Destruction | 500 m/s2 max. |
| Malfunction | 200 m/s2 max. * | |
| Durability | Mechanical | 3,000,000 operations min. |
| Electrical | 100,000 operations min. | |
| Weight | Approx. 12 to 40 g | |
| Inrush
current |
NC | 36 A max. |
| NO | 36 A max. | |
| Ambient operating temperature | -25 to 80°C (with no icing or condensation) | |
| Ambient operating humidity | 35% to 85%RH | |
| Ambient storage temperature | -25 to 80°C (with no icing or condensation) | |
| Degree of protection | IP00 | |
| Electric shock protection class | Class II | |
| PTI (proof tracking index) | 175 | |
| Pollution degree | 3 (IEC947-5-1) | |
* Malfunction within 1 ms
| Output | 1 | 2 | |
|---|---|---|---|
| Operating characteristics | |||
| Operating force | OF max. | 1.96 N | 4.90 N |
| Releasing force | RF min. | 0.39 N | 0.78 N |
| Pretravel | PT max. | 1.3 mm | 1.6 mm |
The built-in V-15-1A5 Switch is UL and cUL certified.
last update: August 2, 2021