Environment-resistive Terminals with Transistors
last update: December 5, 2013
| Specifications |
I/O connections |
Rated internal circuit power supply voltage |
Rated I/O power supply voltage | Model | ||
|---|---|---|---|---|---|---|
| Input | NPN (+ common) | 8 points | Sensor I/O connector |
Supplied from the communications connector |
Supplied from the communications connector |
DRT2-ID08C |
| PNP (- common) | DRT2-ID08C-1 | |||||
| Output | NPN (- common) | 24 VDC | DRT2-OD08C | |||
| PNP (+ common) | DRT2-OD08C-1 | |||||
| Input | NPN (+ common) | 16 points | Supplied from the communications connector |
DRT2-HD16C | ||
| PNP (- common) | DRT2-HD16C-1 | |||||
| Specifications |
I/O connections |
Rated internal circuit power supply voltage |
Rated I/O power supply voltage |
Model | ||
|---|---|---|---|---|---|---|
| Inputs | NPN (+ common) | 4 points | Sensor I/O connector |
Supplied from the communications connector |
24 VDC | DRT2-ID04CL |
| PNP (- common) | DRT2-ID04CL-1 | |||||
| Outputs | NPN (- common) | DRT2-OD04CL | ||||
| PNP (+ common) | DRT2-OD04CL-1 | |||||
| Inputs | NPN (+ common) | 8 points | DRT2-ID08CL | |||
| PNP (- common) | DRT2-ID08CL-1 | |||||
| Outputs | NPN (- common) | DRT2-OD08CL | ||||
| PNP (+ common) | DRT2-OD08CL-1 | |||||
| Inputs | NPN (+ common) | 16 points | DRT2-HD16CL | |||
| PNP (- common) | DRT2-HD16CL-1 | |||||
| Outputs | NPN (- common) | DRT2-WD16CL | ||||
| PNP (+ common) | DRT2-WD16CL-1 | |||||
| I/O | NPN (input: + common, output: - common) |
8 inputs/ 8 outputs |
DRT2-MD16CL | |||
| PNP (input: - common, output: + common) |
DRT2-MD16CL-1 | |||||
last update: December 5, 2013