Connector-Terminal Block Conversion Units with Push-in Terminals
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
| Rated current | 1 A/point, 4 A/common | |
|---|---|---|
| Rated voltage | 24 VDC | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Dielectric strength | 500 VAC for 1 min | |
| Ambient operating temperature | -10 to 55°C | |
| Applicable wires | Applicable wire sizes | AWG24 to AWG14 (core cross-sectional area: 0.21 to 2.08 mm2) Outer diameter of insulation must be 3.6 mm max. |
| Stripped length | AWG24 to 16: 9 to 11 mm, AWG14: 10.5 to 11.5 mm | |
last update: September 24, 2012