High luminance Illumination And Strobe Controller for FZ Series
             
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: December 13, 2012
| FZ-LTW5015BR | FZ-LTW7530BR | FZ-LTW13015BR | |
|---|---|---|---|
| Luminous Area size | 50 mm x 15 mm | 78 mm x 30 mm | 132 mm x 15 mm | 
| Light source | White LED | ||
| Lighting system | 4-block lighting with variable illumination intensity | ||
| Mean life (Typical) | 10,000 hours (Time required for the illumination intensity to drop to 50% of original level at shipment at maximum intensity with the ambient temperature of 25°C) | ||
| Power consumption | 18 W maximum (12 VDC, 1.5 A maximum) (including strobe controller and camera) | ||
| Vibration resistance | 10 to 150 Hz, half-amplitude: 0.35 mm (maximum acceleration 50 m/s2) 10 times for 8 minutes each in directions | ||
| Shock resistance | 150 m/s2 3 times each in 3 directions | ||
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | ||
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | ||
| Ambient environment | No corrosive gases | ||
| Degree of protection | IEC60259 IP20 | ||
| Material | Case for Illumination: Galvanized steel sheet metal, Cover for Illumination: PC | ||
| Weight (including Cable) | Approx. 80 g | Approx. 150 g | Approx. 140 g | 
| FZ-LTW31DR | FZ-LTW50DR | |
|---|---|---|
| Luminous Area size | φ 29 mm to 60 mm | φ 48 mm to 90 mm | 
| Light source | White LED | |
| Lighting system | 4-block lighting with variable illumination intensity | |
| Mean life (Typical) | 10,000 hours (Time required for the illumination intensity to drop to 50% of original level at shipment at maximum intensity with the ambient temperature of 25°C) | |
| Power consumption | 18 W maximum (12 VDC, 1.5 A maximum) (including strobe controller and camera) | |
| Vibration resistance | 10 to 150 Hz, half-amplitude: 0.35 mm (maximum acceleration 50 m/s2) 10 times for 8 minutes each in 3 directions | |
| Shock resistance | 150 m/s2 3 times each in 6 directions | |
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | |
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | |
| Ambient environment | No corrosive gases | |
| Material | Case for Illumination: Aluminum | |
| Weight (including Cable) | Approx. 100 g | Approx. 160 g | 
| FZ-LTW39CL | FZ-LTW56CL | |
|---|---|---|
| Luminous Area size | 28 mm x 30.5 mm | 50 mm x 47 mm | 
| Light source | White LED | |
| Lighting system | 4-block lighting with variable illumination intensity | |
| Mean life (Typical) | 10,000 hours (Time required for the illumination intensity to drop to 50% of original level at shipment at maximum intensity with the ambient temperature of 25°C) | |
| Power consumption | 18 W maximum (12 VDC, 1.5 A maximum) (including strobe controller and camera) | |
| Vibration resistance | 10 to 150 Hz, half-amplitude: 0.35 mm (maximum acceleration 50 m/s2) 10 times for 8 minutes each in 3 directions | |
| Shock resistance | 150 m/s2 3 times each in 6 directions | |
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | |
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | |
| Ambient environment | No corrosive gases | |
| Degree of protection | IEC60259 IP20 | |
| Material | Case for Illumination: Galvanized steel sheet metal Cover for Illumination: PC | |
| Weight (including Cable) | Approx. 200 g | Approx. 400 g | 
| FZ-LTA100 | FZ-LTA200 | |
|---|---|---|
| Number of channel for illumination | 1 ch | 2 ch | 
| Connectable camera | FZ-S, FZ-SC, FZ-S2M, FZ-SC2M, FZ-SP, FZ-SPC, FZ-SF, FZ-SFC | |
| Connectable camera cable | FZ-VS (2m/5m), FZ-VSL (2m/5m), FZ-VSB (2m/5m) *1 | |
| Controllable software version | FZ3-(H)9[][] Series: FZ3 Ver.3.13 or more FZ3-(H)3[][]/(H)7[][] Series: FZ3 Ver.2.00 or more *2 | |
| Power supply voltage | DC +12 V ±10% (supply from Camera) | |
| Output current | 300 mA maximum | |
| Number of trigger for illumination | 4 signals x 1 ch (individual) | 4 signals x 1 ch (individual) | 
| Auto-Light Control for High- Shutter Speed | Yes (Selectable) Default: OFF | |
| ON period for illumination trigger | Synchronous for Shutter timing of Camera (variable) | |
| Power consumption | 18 W maximum (12 VDC, 1.5 A maximum) (including strobe controller and camera) | |
| Vibration resistance | 10 to 150 Hz, half-amplitude: 0.35 mm (maximum acceleration 50 m/s2) 10 times for 8 minutes each in directions | |
| Shock resistance | 150 m/s2 3 times each in 3 directions | |
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | |
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | |
| Ambient environment | No corrosive gases | |
| Degree of protection | IEC60259 IP20 | |
| Material | Case for strobe controller: PC/ABS, Attachment for camera: Stainless steel: PC | |
| Weight (including Cable) | Approx. 80 g (including Cable) | |
| FZ-LT-EXV 1M | FZ-LT-EXV 3M | FZ-LT-EXV 5M | |
|---|---|---|---|
| Usable Illumination | All type | ||
| Cable length | 1 m | 3 m | 5 m | 
| FZ-LT-DF5015BR | FZ-LT-DF7530BR | FZ-LT-DF13015BR | |
|---|---|---|---|
| Usable Illumination | FZ-LTW13015BR | FZ-LTW7530BR | FZ-LTW5015BR | 
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | ||
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | ||
| Ambient environment | No corrosive gases | ||
| Material | Diffusion Plate: PMMA, Spacer: ABS | ||
| Cable length | Approx. 5 g | Approx. 10 g | Approx. 10 g | 
| FZ-LT-DF31DR | FZ-LT-DF50DR | |
|---|---|---|
| Usable Illumination | FZ-LTW31DR | FZ-LTW50DR | 
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | |
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | |
| Ambient environment | No corrosive gases | |
| Material | Diffusion Plate:Acrylic resin | |
| Cable length | Approx. 5 g | Approx. 5 g | 
| FZ-LT-PL31DR | FZ-LT-PL50DR | FZ-LT-PL31DR-C | FZ-LT-PL50DR-C | |
|---|---|---|---|---|
| Usable Illumination | FZ-LTW31DR | FZ-LTW50DR | FZ-LTW31DR (Camera) | FZ-LTW50DR (Camera) | 
| Ambient Temperature | Operating: 0 to 50°C (with no icing or condensation) Storage: -25 to 60°C (with no icing or condensation) | |||
| Ambient humidity | Operation and storage: 35 to 85 % (with no condensation) | |||
| Ambient environment | No corrosive gases | |||
| Material | PET | |||
| Cable length | Approx. 5 g | Approx. 10 g | Approx. 5 g | Approx. 10 g | 
| FZ-LT-AD31DR | FZ-LT-AD50DR | |
|---|---|---|
| Usable Illumination | FZ-LTW31DR | FZ-LTW50DR | 
last update: December 13, 2012
 Product Category
Product Category
 Sensors
Sensors
 Vision Sensors / Machine Vision Systems
Vision Sensors / Machine Vision Systems