CJ-series CJ2M CPU Units, Pulse I/O Modules
            ![CJ2M-CPU3[] / CPU1[] / MD21[]](/Images/l_2712-27-118595-198x198.jpg) 
        
last update: April 1, 2024
Ask your OMRON representative for the most recent applicable standards for each model.
| Product name | Specifications | Current consump- tion (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|
| I/O capacity/ Mountable Units (Expansion Racks) | Pro- gram ca- pacity | Data memory capacity | LD instruc- tion execution time | EtherNet/ IP function | Option board slot | 5 V | 24 V | ||
| CJ2M (Built-in EtherNet/ IP) CPU Units  | 2,560 points/ 40 Units (3 Expansion Racks max.) | 60K steps | 160K words (DM: 32K words, EM: 32K words × 4 banks) | 0.04 μs | YES | YES | 0.7 * | - | CJ2M-CPU35 | 
| 30K steps | CJ2M-CPU34 | ||||||||
| 20K steps | 64K words (DM: 32K words, EM: 32K words × 1 bank) | CJ2M-CPU33 | |||||||
| 10K steps | CJ2M-CPU32 | ||||||||
| 5K steps | CJ2M-CPU31 | ||||||||
| Product name | Specifications | Current consump- tion (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|
| I/O capacity/ Mountable Units (Expansion Racks) | Pro- gram ca- pacity | Data memory capacity | LD instruc- tion execution time | EtherNet/IP function | Option board slot | 5 V | 24 V | ||
| CJ2M CPU Units  | 2,560 points/ 40 Units (3 Expansion Racks max.) | 60K steps | 160K words (DM: 32K words, EM: 32K words × 4 banks) | 0.04 μs | - | - | 0.5 * | - | CJ2M-CPU15 | 
| 30K steps | CJ2M-CPU14 | ||||||||
| 20K steps | 64K words (DM: 32K words, EM: 32K words × 1 bank) | CJ2M-CPU13 | |||||||
| 10K steps | CJ2M-CPU12 | ||||||||
| 5K steps | CJ2M-CPU11 | ||||||||
The serial communications port can be equipped by installing the serial communications option board to the option board slot in front of CPU unit.
| Product name | Specifications | Serial communications mode | Current consump- tion (A) | Model | |
|---|---|---|---|---|---|
| 5 V | 24 V | ||||
| RS-232C Option Board  | One RS-232C port Connector: D-Sub, 9 pin, female Maximum transmission distance: 15m | Host Link, 1:N NT Link, No-protocol, Serial PLC Link Slave, Serial PLC Link Master, Serial Gateway converted to CompoWay/F, and Tool Bus * | 0.005 | --- | CP1W-CIF01 | 
| RS-422A/485 Option Board  | One RS-422A/485 port Terminal block: using ferrules Maximum transmission distance: 50m | 0.03 | --- | CP1W-CIF11 | |
| RS-422A/485 Isolated-type Option Board  | One RS-422A/485 port (Isolated) Terminal block: using ferrules Maximum transmission distance: 500m | 0.075 | --- | CP1W-CIF12-V1 | |
Optional Pulse I/O Modules can be mounted to enable pulse I/O. Up to two Pulse I/O Modules can be mounted to the left side of a CJ2M CPU Unit.
| Product name | Specifications | Current consumption (A) | Model | |
|---|---|---|---|---|
| 5 V | 24 V | |||
| Pulse I/O Modules  | Sinking outputs, MIL connector 10 inputs (including four interrupt/quickresponse inputs and two high-speed counter inputs) 6 outputs (including two pulse outputs and two PWM outputs) | 0.08 | --- | CJ2M-MD211 | 
| Sourcing outputs, MIL connector CE 10 inputs (including four interrupt/quickresponse inputs and two high-speed counter inputs) 6 outputs (including two pulse outputs and two PWM outputs) | 0.08 | --- | CJ2M-MD212 | |
| Product name | Specifications | Model | ||
|---|---|---|---|---|
| Applicable Connector  | MIL Flat Cable Connectors (Pressure-fitted Connectors) | XG4M-4030-T | ||
| Connector- Terminal Block Conversion Units | Push-In Plus (Clamp 40-terminals)  | XW2K-40G-T | ||
| Phillips screw (M3 screw terminals, 40-terminals)  | XW2D-40G6 | |||
| Slotted screw (M3 European type, 40-terminals)  | XW2R-E40GD-T | |||
| Cable for Connector- Terminal Block Conversion Unit |  | Cable length: 0.25 m | XW2Z-C25K | |
| Cable length: 0.5 m | XW2Z-C50K | |||
| Cable length: 1 m | XW2Z-100K | |||
| Cable length: 1.5 m | XW2Z-150K | |||
| Cable length: 2 m | XW2Z-200K | |||
| Cable length: 3 m | XW2Z-300K | |||
| Cable length: 5 m | XW2Z-500K | |||
| Servo Relay Units | Servo Relay Unit for 1 axis  | XW2B-20J6-8A | ||
| Servo Relay Unit for 2 axes  | XW2B-40J6-9A | |||
| Cables for Servo Relay Units | G5 Series | Cable for Pulse I/O Modules  | Cable length: 0.5 m | XW2Z-050J-A33 | 
| Cable length: 1 m | XW2Z-100J-A33 | |||
| Servo Driver Connecting Cables  | Cable length: 1 m | XW2Z-100J-B31 | ||
| Cable length: 2 m | XW2Z-200J-B31 | |||
| SMARTSTEP2 | Cable for Pulse I/O Modules  | Cable length: 0.5 m | XW2Z-050J-A33 | |
| Cable length: 1 m | XW2Z-100J-A33 | |||
| Servo Driver Connecting Cables  | Cable length: 1 m | XW2Z-100J-B32 | ||
| Cable length: 2 m | XW2Z-200J-B32 | |||
The following accessories come with CPU Unit:
| Item | Specification | 
|---|---|
| Battery | CJ1W-BAT01 | 
| End Cover | CJ1W-TER01 (necessary to be mounted at the right end of CPU Rack) | 
| End Plate | PFP-M (2 pcs) | 
last update: April 1, 2024
 Product Category
Product Category
 Automation Systems
Automation Systems Programmable Controllers
Programmable Controllers CJ2
CJ2 CPU Units
CPU Units CJ2H-CPU6[]-EIP
CJ2H-CPU6[]-EIP CJ2H-CPU6[]
CJ2H-CPU6[]