General-purpose Basic Switch
last update: September 24, 2012
| Rated voltage | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
|
8 VDC 14 VDC 30 VDC 125 VDC 250 VDC |
10 10 10 10 3 |
3 3 3 3 1.5 |
1.5 1.5 1.5 1.5 0.75 |
10 10 10 7.5 2 |
10 10 10 6 1.5 |
5 5 5 5 2 |
2.5 2.5 2.5 2.5 1.5 |
|
| Contacts | Material | Silver |
|---|---|---|
| Gap (standard value) | 0.9 mm | |
| Inrush current | NC | 30 A max. |
| NO | 15 A max. |
| Operating speed | 0.1 mm to 1 m/s *1 | |
|---|---|---|
|
Operating frequency |
Mechanical | 240 operations/min |
| Electrical | 20 operations/min | |
| Insulation resistance | 100 M Ω min. (at 500 VDC) | |
| Contact resistance | 15 m Ω max. (initial value) | |
| Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min between terminals of the same polarity, between current-carrying metal parts and the ground, and between each terminal and non-current-carrying metal parts | |
|
Vibration resistance |
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude *2 |
|
Shock resistance |
Destruction | 1,000 m/s2 max. |
| Malfunction | 300 m/s2 max. *1 *2 | |
| Durability | Mechanical | 1,000,000 operations min. |
| Electrical | 100,000 operations min. | |
| Degree of protection | IP00 | |
|
Degree of protection against electric shock |
Class I | |
| Proof tracking index (PTI) | 175 | |
| Ambient operating temperature | − 25 ° C to 80 ° C (with no icing) | |
| Ambient operating humidity | 35% to 85%RH | |
| Weight | Approx. 27 to 63 g | |
*1. The values are for the pin plunger models. (Contact your OMRON representative for other models.)
*2. Malfunction: 1 ms max.
last update: September 24, 2012