EtherCAT Junction Slave
last update: July 31, 2013
| Item | Specifications | ||
|---|---|---|---|
| GX-JC03 | GX-JC06 | ||
|
Common Specifications |
Power supply voltage | 20.4 to 28.8 VDC | |
| Current consumption | 80 mA | 170 mA | |
| Ambient operating temperature | -10 to 55°C | ||
| Ambient operating humidity | 25% to 85% (with no condensation) | ||
| Ambient storage temperature | -25 to 65°C | ||
| Ambient storage humidity | 25% to 85% (with no condensation) | ||
| Dimensions | 25 mm × 78 mm × 90 mm | 48 mm × 78 mm × 90 mm | |
| Weight | 165 g | 220 g | |
last update: July 31, 2013