NX-series System Unit
             
        
last update: August 1, 2018
| Product name | Specifications | Model | 
|---|---|---|
| Additional NX Unit Power Supply Unit  | Power supply voltage: 24 VDC (20.4 to 28.8 VDC) NX Bus power supply capacity: 10 W max. | NX-PD1000 | 
| Additional I/O Power Supply Unit  | Power supply voltage: 5 to 24 VDC (4.5 to 28.8 VDC) I/O power feed maximum current: 4 A | NX-PF0630 | 
| Power supply voltage: 5 to 24 VDC (4.5 to 28.8 VDC) I/O power feed maximum current: 10 A | NX-PF0730 | |
| I/O Power Supply Connection Unit  | Number of I/O power terminals: IOG: 16 terminals Current capacity of I/O power terminal: 4 A/terminal max. | NX-PC0010 | 
| Number of I/O power terminals: IOV: 16 terminals Current capacity of I/O power terminal: 4 A/terminal max. | NX-PC0020 | |
| Number of I/O power terminals: IOV: 8 terminals, IOG: 8 terminals Current capacity of I/O power terminal: 4 A/terminal max | NX-PC0030 | |
| Shield Connection Unit  | Number of shield terminals: 14 terminals (The lower two terminals are functional ground terminals.) | NX-TBX01 | 
| Product Name | Specification | Model | 
|---|---|---|
| Unit/Terminal Block Coding Pins | For 10 Units (Terminal Block: 30 pins, Unit: 30 pins) | NX-AUX02 | 
| Product Name | Specification | Model | |||
|---|---|---|---|---|---|
| No. of terminals | Terminal number indications | Ground terminal mark | Terminal current capacity | ||
| Terminal Block | 8 | A/B | None | 10 A | NX-TBA082 | 
| Provided | NX-TBC082 | ||||
| 16 | None | NX-TBA162 | |||
| Provided | NX-TBC162 | ||||
There are no accessories.
last update: August 1, 2018