Power Couplers
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
| Model | B7AP-S1 | |
|---|---|---|
| Transmission method | Unidirectional, time-division multiplex | |
| Transmission
distance |
Between Couplers | Between B7AP-S1 and -M1: 8 ± 1.5 mm |
| Between Input Unit and Output Unit | Between B7A Input and Output Units: 100 m max. *1 | |
| Transmission delay time | Standard: 19.2 ms, Maximum: 31 ms | |
| Minimum Coupler interfacing time | 0.3 s *2 | |
| Minimum distance between Power Couplers mounted in
parallel |
60 mm min. | |
| Model | B7AP-M1 |
|---|---|
| Power supply | 12 VDC ± 10%, 38 mA |
Note: Use the Moving Unit so that the total current consumption of all input devices is 38 mA max.
| Model | B7AP-S1 | B7AP-M1 |
|---|---|---|
| Power supply voltage (operating voltage
range) |
24 VDC ±10, ripple (p-p): 10% max | --- |
| Current consumption | 300 mA | --- |
| Insulation resistance | 100 MΩ min. (at 500 VDC) between each lead wire and external parts | |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between each lead wire and external parts | |
| Noise immunity | Noise level: ± 1.5 kV, pulse width: 100 ns/1 μs | |
| Ambient temperature | Operating: - 10 to 55 ° C
Storage: - 25 to 65 ° C (with no icing or condensation) |
|
| Ambient humidity | Operating/Storage: 35% to 95% (with no condensation) | |
| Vibration resistance (destruction) | 10 to 55 Hz, 1.5-mm double amplitude each in X, Y, and Z directions | |
| Shock resistance (destruction) | 500 m/s2 each in X, Y, and Z directions | |
| Degree of protection | IEC IP67 | |
| Nut tightening strength | 39 Nm | |
| Connection method | Pre-wired Models (Standard cable length: 2 m) | |
| Cable tensile strength: 49 N | ||
| Weight (packed state) | Approx. 300 g | Approx. 230 g |
last update: September 24, 2012