Compact Ultrasonic Sensor
            
        
last update: May 23, 2013
| Model | E4E2-TS50C[] | 
|---|---|
| Sensing distance | 500 mm | 
| Standard sensing object | 40 × 40 × 2 mm SPCC plate | 
| Response frequency | 20 Hz max. | 
| Power supply voltage
 (operating voltage range)  | 
									24 VDC (21.6 to 26.4 V) with a max. ripple (p-p) 10% | 
| Current consumption | E4E2-TS50TC1 Emitter: 25 mA max. at 24 VDC | 
| E4E2-TS50RC1 Receiver: 15 mA max. at 24 VDC | |
| Control output | NPN open collector, Load voltage: 26.4 VDC max., Load current: 100 mA max. (Residual
 voltage: 1 V max.)  | 
								
| Indicators | Emitter: Power indicator (red) | 
| Receiver: Operation indicator (red), Stability indicator (green) | |
| Ambient temperature | Operating: 0 to 50°C, Storage: -10 to 55°C (with no icing or condensation) | 
| Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | 
| Insulation resistance | 100 MΩ min. (at 500 VDC) between current-carrying parts and case | 
| Dielectric strength | 1,500 VAC (50/60 Hz) for 1 min between current-carrying parts and case | 
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z
 directions  | 
								
| Shock resistance | Destruction: 500 m/s2 three times each in X, Y, and Z directions | 
| Degree of protection | IP64 (IEC) | 
| Connection method | Pre-wired (Standard cable length: 2 m) | 
| Weight (packed state) | Approx. 160 g (Emitter and Receiver) | 
| Materials | Case: ABS resin, Oscillator surface: Epoxy resin | 
| Accessories | Mounting Bracket (with screws), adjustment screwdriver, instruction sheet | 
last update: May 23, 2013