Transistor Remote I/O Terminals
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: November 27, 2013
I/O classification | Internal I/O circuit
common |
I/O points | Rated voltage | I/O rated voltage | Model |
---|---|---|---|---|---|
Input | NPN (+ common) | 4 | 24 VDC | 24 VDC | SRT2-ID04 |
PNP (- common) | SRT2-ID04-1 | ||||
Output | NPN (- common) | SRT2-OD04 | |||
PNP (+ common) | SRT2-OD04-1 | ||||
Input | NPN (+ common) | 8 | SRT2-ID08 | ||
PNP (- common) | SRT2-ID08-1 | ||||
Output | NPN (- common) | SRT2-OD08 | |||
PNP (+ common) | SRT2-OD08-1 | ||||
Input | NPN (+ common) | 16 | SRT2-ID16 | ||
PNP (- common) | SRT2-ID16-1 | ||||
Output | NPN (- common) | SRT2-OD16 | |||
PNP (+ common) | SRT2-OD16-1 |
Note: For more details about connections supported by the Master Unit, refer to Catalog.
last update: November 27, 2013