Basic-type Digital Temperature Controller (48 x 24 mm)
             
        
last update: October 17, 2012
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Relay output | Standard | --- | --- | --- | --- | --- | E5GN-RTC | E5GN-RP | E5GN-RT | 
| Standard or heating/ cooling | 1 | E5GN-R1TC | E5GN-R1P | E5GN-R1T | ||||||
| 2 | --- | --- | E5GN-R1BT | |||||||
| --- | RS-232C | --- | --- | E5GN-R101T-FLK | ||||||
| RS-485 | E5GN- R03TC-FLK | E5GN- R03P-FLK | E5GN-R103T-FLK | |||||||
| 2 | --- | --- | --- | E5GN-R2T | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-R2HT | |||||||
| --- | 2 | --- | --- | E5GN-R2BT | ||||||
| --- | RS-485 | --- | --- | E5GN-R203T-FLK | ||||||
| Voltage output (for driving SSR) | Standard | --- | --- | --- | --- | --- | E5GN-QTC | E5GN-QP | E5GN-QT | |
| Standard or heating/ cooling | 1 | E5GN-Q1TC | E5GN-Q1P | E5GN-Q1T | ||||||
| 2 | --- | --- | E5GN-Q1BT | |||||||
| --- | RS-232C | --- | --- | E5GN-Q101T-FLK | ||||||
| RS-485 | E5GN- Q03TC-FLK | E5GN- Q03P-FLK | E5GN-Q103T-FLK | |||||||
| 2 | --- | --- | --- | E5GN-Q2T | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-Q2HT | |||||||
| --- | 2 | --- | --- | E5GN-Q2BT | ||||||
| --- | RS-485 | --- | --- | E5GN-Q203T-FLK | ||||||
| Current output | Standard or heating/ cooling | 1 | --- | --- | Transfer output using control output | --- | --- | --- | E5GN-C1T | |
| 2 | --- | --- | E5GN-C1BT | |||||||
| --- | RS-232C | --- | --- | E5GN-C101T-FLK | ||||||
| RS-485 | --- | --- | E5GN-C103T-FLK | |||||||
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Relay output | Standard | --- | --- | --- | --- | --- | E5GN-RTC | E5GN-RP | E5GN-RTD | 
| Standard or heating/ cooling | 1 | E5GN-R1TC | E5GN-R1P | E5GN-R1TD | ||||||
| 2 | --- | --- | E5GN-R1BTD | |||||||
| --- | RS-232C | --- | --- | E5GN-R101TD-FLK | ||||||
| RS-485 | E5GN- R03TC-FLK | E5GN- R03P-FLK | E5GN-R103TD-FLK | |||||||
| 2 | --- | --- | --- | E5GN-R2TD | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-R2HTD | |||||||
| --- | 2 | --- | --- | E5GN-R2BTD | ||||||
| --- | RS-485 | --- | --- | E5GN-R203TD-FLK | ||||||
| Voltage output (for driving SSR) | Standard | --- | --- | --- | --- | --- | E5GN-QTC | E5GN-QP | E5GN-QTD | |
| Standard or heating/ cooling | 1 | E5GN-Q1TC | E5GN-Q1P | E5GN-Q1TD | ||||||
| 2 | --- | --- | E5GN-Q1BTD | |||||||
| --- | RS-232C | --- | --- | E5GN-Q101TD-FLK | ||||||
| RS-485 | E5GN- Q03TC-FLK | E5GN- Q03P-FLK | E5GN-Q103TD-FLK | |||||||
| 2 | --- | --- | --- | E5GN-Q2TD | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-Q2HTD | |||||||
| --- | 2 | --- | --- | E5GN-Q2BTD | ||||||
| --- | RS-485 | --- | --- | E5GN-Q203TD-FLK | ||||||
| Current output | Standard or heating/ cooling | 1 | --- | --- | Transfer output using control output | --- | --- | --- | E5GN-C1TD | |
| 2 | --- | --- | E5GN-C1BTD | |||||||
| --- | RS-232C | --- | --- | E5GN-C101TD-FLK | ||||||
| RS-485 | --- | --- | E5GN-C103TD-FLK | |||||||
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Relay output | Standard or heating/ cooling | 1 | --- | --- | --- | RS-485 | --- | --- | E5GN-R103L-FLK | 
| Voltage output (for driving SSR) | --- | --- | E5GN-Q103L-FLK | |||||||
| Current output | Transfer output using control output | --- | --- | --- | E5GN-C1L | |||||
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Relay output | Standard or heating/ cooling | 1 | --- | --- | --- | RS-485 | --- | --- | E5GN-R103LD-FLK | 
| Voltage output (for driving SSR) | --- | --- | E5GN-Q103LD-FLK | |||||||
| Current output | Transfer output using control output | --- | --- | --- | E5GN-C1LD | |||||
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Relay output | Standard | --- | --- | --- | --- | --- | E5GN-RTC | E5GN-RP | E5GN-RT-C | 
| Standard or heating/ cooling | 1 | E5GN-R1TC | E5GN-R1P | E5GN-R1T-C | ||||||
| 2 | --- | --- | E5GN-R1BT-C | |||||||
| --- | RS-232C | --- | --- | E5GN-R101T-C-FLK | ||||||
| RS-485 | E5GN- R03TC-FLK | E5GN- R03P-FLK | E5GN-R103T-C-FLK | |||||||
| 2 | --- | --- | --- | E5GN-R2T-C | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-R2HT-C | |||||||
| --- | 2 | --- | --- | E5GN-R2BT-C | ||||||
| --- | RS-485 | --- | --- | E5GN-R203T-C-FLK | ||||||
| Voltage output (for driving SSR) | Standard | --- | --- | --- | --- | --- | E5GN-QTC | E5GN-QP | E5GN-QT-C | |
| Standard or heating/ cooling | 1 | E5GN-Q1TC | E5GN-Q1P | E5GN-Q1T-C | ||||||
| 2 | --- | --- | E5GN-Q1BT-C | |||||||
| --- | RS-232C | --- | --- | E5GN-Q101T-C-FLK | ||||||
| RS-485 | E5GN- Q03TC-FLK | E5GN- Q03P-FLK | E5GN-Q103T-C-FLK | |||||||
| 2 | --- | --- | --- | E5GN-Q2T-C | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-Q2HT-C | |||||||
| --- | 2 | --- | --- | E5GN-Q2BT-C | ||||||
| --- | RS-485 | --- | --- | E5GN-Q203T-C-FLK | ||||||
| Current output | Standard or heating/ cooling | 1 | --- | Transfer output using control output | --- | --- | --- | E5GN-C1T-C | ||
| 2 | --- | --- | E5GN-C1BT-C | |||||||
| --- | RS-232C | --- | --- | E5GN-C101T-C-FLK | ||||||
| RS-485 | --- | --- | E5GN-C103T-C-FLK | |||||||
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Relay output | Standard | --- | --- | --- | --- | --- | E5GN-RTC | E5GN-RP | E5GN-RTD-C | 
| Standard or heating/ cooling | 1 | E5GN-R1TC | E5GN-R1P | E5GN-R1TD-C | ||||||
| 2 | --- | --- | E5GN-R1BTD-C | |||||||
| --- | RS-232C | --- | --- | E5GN-R101TD-C-FLK | ||||||
| RS-485 | E5GN- R03TC-FLK | E5GN- R03P-FLK | E5GN-R103TD-C-FLK | |||||||
| 2 | --- | --- | --- | E5GN-R2TD-C | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-R2HTD-C | |||||||
| --- | 2 | --- | --- | E5GN-R2BTD-C | ||||||
| --- | RS-485 | --- | --- | E5GN-R203TD-C-FLK | ||||||
| Voltage output (for driving SSR) | Standard | --- | --- | --- | --- | --- | E5GN-QTC | E5GN-QP | E5GN-QTD-C | |
| Standard or heating/ cooling | 1 | E5GN-Q1TC | E5GN-Q1P | E5GN-Q1TD-C | ||||||
| 2 | --- | --- | E5GN-Q1BTD-C | |||||||
| --- | RS-232C | --- | --- | E5GN-Q101TD-C-FLK | ||||||
| RS-485 | E5GN- Q03TC-FLK | E5GN- Q03P-FLK | E5GN-Q103TD-C-FLK | |||||||
| 2 | --- | --- | --- | E5GN-Q2TD-C | ||||||
| Detection for single-phase heaters | --- | --- | E5GN-Q2HTD-C | |||||||
| --- | 2 | --- | --- | E5GN-Q2BTD-C | ||||||
| --- | RS-485 | --- | --- | E5GN-Q203TD-C-FLK | ||||||
| Current output | Standard or heating/ cooling | 1 | --- | --- | Transfer output using control output | --- | --- | --- | E5GN-C1TD-C | |
| 2 | --- | --- | E5GN-C1BTD-C | |||||||
| --- | RS-232C | --- | --- | E5GN-C101TD-C-FLK | ||||||
| RS-485 | --- | --- | E5GN-C103TD-C-FLK | |||||||
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Current output | Standard or heating/ cooling | 1 | --- | --- | Transfer output using control output | --- | --- | --- | E5GN-C1L-C | 
| Case color | Control output | Control mode *1 | No. of auxiliary outputs | Detection of heater burnout, SSR failure, and heater overcurrent | No. of event inputs | Transfer output *2 | Communi- cations | Previous model | New model | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thermocou- ple input | Resistance thermome- ter input | |||||||||
| Black | Current output | Standard or heating/ cooling | 1 | --- | --- | Transfer output using control output | --- | --- | --- | E5GN-C1LD-C | 
| Model | 
|---|
| E58-CIFQ1 | 
| Model | 
|---|
| Y92S-32 | 
| Hole diameter | Model | 
|---|---|
| 5.8 dia. | E54-CT1 | 
| 12.0 dia. | E54-CT3 | 
| Model | 
|---|
| EST2-2C-MV4 | 
Note: The E5GN is supported by CX-Thermo version 4.2 and higher.
last update: October 17, 2012