Air Particle Sensor
last update: December 01, 2016
Model | ZN-PD03 |
---|---|
Applicable Amplifier | ZN-PDA11/ZN-PDA12 |
Measurement method | 90° sideways light-scattering method |
Light source | Semiconductor laser |
Applicable particle size | 0.3, 0.5, or 1.0 μm min. |
Applicable cleanliness class | Equivalent to Class 100 to 100,000 (FED-STD-209D) |
Indicator | Level indicator for Class 100 to 100,000 (FED-STD-209D) |
Connection tube | Inner diameter: 4, Length: 1 m max. |
Ambient temperature range | Operating: 0 to 40°C, Storage: -15 to 50°C (with no icing or condensation) |
Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min |
Vibration resistance | 10 to 55 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions |
Shock resistance | 150 m/s2 3 times each in six directions (up/down, left/right, forward/backward) |
Connection method | Connector cable (standard cable length: 0.5 m) |
Material | ABS |
Weight | Approx. 300 g (Packed state: Approx. 450 g) |
Accessories | Instruction Sheet, connection tube |
Model | ZN-PDA11 | ZN-PDA12 |
---|---|---|
Sampling time | 1 to 599 s (selectable) | |
Average count setting | 1, 2, 4, 8, 16, 32, or 64 | |
Indicators | Operation indicators: OUT1 (orange), OUT2 (yellow), 7-segment main display (red), 7-segment sub-display (yellow), power (green), wide range display (green), unit selection display (green) | 7-segment main display (red), 7-segment sub-display (yellow), power (green), wide range display (green), unit selection display (green) |
Status outputs (2 outputs: OUT1/OUT2) (See note.) |
NPN open-collector outputs, 30 VDC, 30 mA max., Residual voltage: 1.2 V max. | --- |
Reset input (See note.) |
ON: Short-circuited with 0-V terminal or 1.5 V or less, OFF: Open |
--- |
Functions | Measurement result display, Setting value display, Unit selection, Scaling, Peak hold, Hysteresis setting, Threshold level selection, Wide range display, Key lock, ECO mode, Display reverse, Display digit change, Initialize | Measurement result display, Communications condition display, Unit selection, Scaling, Air Clean Unit automatic control, Air Clean Unit air level change, Threshold level selection, Wide range display, Key lock, ECO mode, Display reverse, Display digit change, Initialize |
Communications with Air Clean Unit | --- | Unique communications specifications (RJ-45 connector and straight LAN cable) |
Power supply voltage | 24 VDC ±10%, Ripple (p-p): 10% max. | 24 VDC ±10%, Ripple (p-p): 10% max. (Supplied from Air Clean Unit.) |
Current consumption | 300 mA max. | |
Ambient temperature range | Operating: 0 to 40°C , Storage: -15 to 50°C (with no icing or condensation) | |
Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | |
Insulation resistance | 20 MΩ min. at 500 VDC | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |
Vibration resistance | 10 to 150 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions | |
Shock resistance | 300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) | |
Connection method | Cable (standard cable length: 2 m) | Connector cable (standard cable length: 2 m) |
Materials | Case: PBT (polybutylene terephthalate), Cover: Polycarbonate | |
Weight | Approx. 180 g (Packed state: Approx. 350 g) | |
Accessories | Instruction Sheet |
Note: OUT2 and the reset input are switched by using the DIP switch on the bottom of the Amplifier.
Model | ZN-SFW11 | ZN-SFW12 | |
---|---|---|---|
Power supply voltage | Supplied from the ZN-PDA. | ||
Current consumption | 45 mA max. with 24-VDC power supply voltage (excluding current consumption and current
output of the Amplifier) |
||
Applicable Amplifiers | ZX Series, ZJ-SD Series, ZN-PD Series | ||
Applicable Amplifier Unit
software versions |
ZX-LDA[][]-N V1.000 or higher, ZX-EDA[][] V1.300 or higher, ZX-TDA[][] V1.100 or higher,
ZJ-SDA[][] V1.000 or higher, or ZN-PDA[][] V1.000 or higher |
||
No. of connectable Amplifiers | 10 max. (For ZN-PDA) | ||
Indicator | Power: Green, Sensor communications:
Green, Sensor communications error: Red, External terminal communications: Green, External terminal communications error: Red |
Power (POWER: Green),
Serial communications (STA1: Green) Not clean (OPE1: Orange), Clean (OPE2: Green) |
|
Functions | --- | Automatic control for Air Clean Units (multi-
unit system control), Air level change for Air Clean Units |
|
Commu-
nications |
Communications
port |
RS-232C (9-pin, D-Sub connector) | |
Protocol | CompoWay/F | ||
Baud rate | 38,400 bps | ||
Data configuration | Data bits: 8, Parity: None, Start bits: 1, Stop bits: 1, Flow control: None | ||
For external
device 2 |
--- | Unique communications specifications
(RJ-45 connector and straight LAN cable) |
|
Ambient temperature range | Operating: 0 to 40°C, Storage: -15 to 50°C (with no icing or condensation) | ||
Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | ||
Insulation resistance | 20 MΩ min. at 500 VDC | ||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||
Vibration resistance | 10 to 150 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions | ||
Shock resistance | 300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) | ||
Connection method | --- | Connector cable (standard cable length: 2 m) | |
Materials | Case: PBT (polybutylene terephthalate), Cover: Polycarbonate | ||
Weight | Approx. 100 g (Packed state: Approx. 480 g) | Approx. 200 g (Packed state: Approx. 550 g) | |
Accessories | Instruction Sheet, Two clamps |
last update: December 01, 2016