Smart Sensor Laser Sensor with Built-in Amplifier
last update: December 20, 2012
Appearance | Connection method | Cable
length |
Sensing distance | Model | |
---|---|---|---|---|---|
NPN output | PNP output | ||||
Pre-wired | 2 m | ZX1-LD50A61 2M * | ZX1-LD50A81 2M * | ||
5 m | ZX1-LD50A61 5M | ZX1-LD50A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD50A66 0.5M | ZX1-LD50A86 0.5M | ||
Pre-wired | 2 m | ZX1-LD100A61 2M * | ZX1-LD100A81 2M * | ||
5 m | ZX1-LD100A61 5M | ZX1-LD100A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD100A66 0.5M | ZX1-LD100A86 0.5M | ||
Pre-wired | 2 m | ZX1-LD300A61 2M * | ZX1-LD300A81 2M * | ||
5 m | ZX1-LD300A61 5M | ZX1-LD300A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD300A66 0.5M | ZX1-LD300A86 0.5M | ||
Pre-wired | 2 m | ZX1-LD600A61 2M * | ZX1-LD600A81 2M * | ||
5 m | ZX1-LD600A61 5M | ZX1-LD600A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD600A66 0.5M | ZX1-LD600A86 0.5M |
An Extension Cable is not provided with the Sensor. Order an Extension Cable separately.
Cable length | Model |
---|---|
10 m | ZX0-XC10R |
20 m | ZX0-XC20R |
A Mounting Bracket is not provided with the Sensor. Order a Mounting Bracket separately if required.
Applicable sensors | Appearance | Model | Remarks |
---|---|---|---|
ZX1-LD50[]
ZX1-LD100[] |
E39-L180 | Mounting Bracket: 1
Nut plate: 1 Phillips screws (M3 × 30): 2 |
|
ZX1-LD300[]
ZX1-LD600[] |
E39-L181 | Mounting Bracket: 1
Nut plate: 1 Phillips screws (M4 × 35): 2 |
last update: December 20, 2012