Light Units
last update: January 27, 2025
Model | FLV-TCC4 | FLV-TCC1 | |||
---|---|---|---|---|---|
Number of channels | 4 standard lights | 1 standard light | |||
Applicable light *1 | FLV series (excluding FLV-EP series and FLV-LN series) | ||||
Applicable camera *2 | FH-S series, FZ-S series | ||||
Applicable vision system controller | FH series | ||||
Input voltage | Supplied from applicable camera (12 V) or external power supply
(24 V) *3 |
||||
External power supply voltage | 24 VDC 10% (including ripple) | ||||
Current consumption | 1.5A max. | ||||
Recommended
power supply |
S8VS-06024 (manufactured by OMRON, 24 VDC, 2.5 A, 60 W) | ||||
Power of
connected light |
12 VDC
for camera supply |
Continuous lighting | 4ch total 7.5 W max. | 7.5 W max. | |
Trigger
lighting |
Simultaneous
lighting |
4ch total 7.5 W max. | 7.5 W max. | ||
Individual
lighting |
7.5 W max. for 1ch | ||||
24 VDC
for external supply |
Continuous lighting | 4ch total 7.5 W max. | 7.5 W max. | ||
Trigger
lighting |
Simultaneous
lighting |
4ch total 15 W max. | 15 W max. | ||
Individual
lighting |
15 W max. for 1ch | ||||
Drive method | Constant voltage method | ||||
Lighting method | Trigger lighting, Continuous lighting | ||||
Luminance control method | Duty light adjustment or voltage light adjustment
Duty light adjustment: PWM frequency of 100 kHz, light adjustment of 255 levels Voltage light adjustment: Light adjustment of 255 levels (all are configured with vision system controller) |
||||
Trigger lighting | Lighting in synchronization with trigger input timing from the
controller. |
||||
Trigger lighting delay time | Ton: 30μs max. | ||||
Lighting duration setting | Auto setting in accordance with shutter speed. | ||||
External interface | Camera connection cable (directly connected with the main unit) | ||||
Insulation resistance | 0.5 MΩ (100VDC) | ||||
Ambient temperature | Operating: 0 to +50°C, Storage: -15 to +60°C (with no icing or
condensation) |
||||
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | ||||
Degree of protection | IP20 (IEC60529) | ||||
Vibration resistance (destructive) | 10 to 150 Hz, (0.7mm double amplitude) 80 min each in X, Y, and
Z directions |
||||
Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions(up/down, left/right, forward/
backward) |
||||
Materials | Case,Camera mount plate: Aluminum, Cable: FPVC | ||||
Weight | Approx. 130g (including
the camera mount plate) |
Approx. 120g (including
the camera mount plate) |
|||
Accessories | Instruction sheet, Lighting connection table, Camera Mount plate,
Mounting screws (M2 set screw x 4, M2 flat head screw x 4, M4 flat head screw x 4) |
||||
Applicable standards | EN61326-1 *4, KC |
Model | FLV-TCC3HB | FLV-TCC1EP | |||
---|---|---|---|---|---|
Number of channels | 1 Spot Light,
2 standard lights |
1 Spot Light | |||
Applicable light *1 | FLV series (excluding FLV-LN
series) |
FLV-EP series | |||
Applicable camera *2 | FH-S series, FZ-S series | ||||
Applicable vision system controller | FH series | ||||
Input voltage | Supplied from applicable camera (12
V) or external power supply (24 V) *3 |
Supplied from applicable
camera (12 V) |
|||
External power supply voltage | 24 VDC 10% (including ripple) | ⎯ | |||
Current consumption | 1.5A max. | 1.0A max. | |||
Recommended
power supply |
S8VS-06024 (manufactured by
OMRON, 24 VDC, 2.5 A, 60 W) |
⎯ | |||
Power of
connected light |
12 VDC
for camera supply |
Continuous lighting | 0ch connection: 1,2ch
total 5.5 W max. 0ch non-connection: 1,2ch total 7.5 W max. |
All FLV-EP series
can be connected. |
|
Trigger
lighting |
Simultaneous
lighting |
0ch connection:
1,2ch total 5.5 W max. 0ch non-connection: 1,2ch total 7.5 W max. |
|||
Individual
lighting |
7.5 W max. for 1ch | ||||
24 VDC
for external supply |
Continuous lighting | 0ch connection:
1,2ch total 5.5 W max. 0ch non-connection: 1,2ch total 7.5 W max. |
⎯ | ||
Trigger
lighting |
Simultaneous
lighting |
0ch connection:
1,2ch total 14 W max. 0ch non-connection: 1,2ch total 15 W max. |
|||
Individual
lighting |
15 W max. for 1ch | ||||
Drive method | 0ch Constant current method 1ch/
2ch: Constant voltage method |
Constant current method | |||
Lighting method | Trigger lighting, Continuous lighting | ||||
Luminance control method | 0ch Duty light adjustment or current
light adjustment 1ch/2ch Duty light adjustment or voltage light adjustment Duty light adjustment: PWM frequency of 100 kHz, light adjustment of 255 levels current light adjustment/ Voltage light adjustment: Light adjustment of 255 levels (all are configured with vision system controller) |
Duty light adjustment or
current light adjustment Duty light adjustment: PWM frequency of 100 kHz, light adjustment of 255 levels current light adjustment: Light adjustment of 255 levels (all are configured with vision system controller) |
|||
Trigger lighting | Lighting in synchronization with trigger input timing from the
controller. |
||||
Trigger lighting delay time | Ton: 30μs max. | ||||
Lighting duration setting | Auto setting in accordance with shutter speed. | ||||
External interface | Camera connection cable (directly connected with the main unit) | ||||
Insulation resistance | 0.5 MΩ (100VDC) | ||||
Ambient temperature | Operating: 0 to +50°C, Storage: -15 to +60°C (with no icing or
condensation) |
||||
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | ||||
Degree of protection | IP20 (IEC60529) | ||||
Vibration resistance (destructive) | 10 to 150 Hz, (0.7mm double amplitude) 80 min each in X, Y, and
Z directions |
||||
Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions(up/down, left/right, forward/
backward) |
||||
Materials | Case,Camera mount plate: Aluminum, Cable: FPVC | ||||
Weight | Approx. 130g (including
the camera mount plate) |
Approx. 120g (including
the camera mount plate) |
|||
Accessories | Instruction sheet, Lighting connection table, Camera Mount plate,
Mounting screws (M2 set screw x 4, M2 flat head screw x 4, M4 flat head screw x 4) |
||||
Applicable standards | EN61326-1 *4, KC |
Model | FLV-ATC21024-[] *1 | FLV-ATC41024-[] *1 |
---|---|---|
Number of channels | 2 | 4 |
Applicable light | FLV series (FLV-EP series and FLV-LN series are excluded.) | |
Power supply voltage *2 | 100 to 240 VAC, 50/60 Hz | |
Current consumption | 1 A max. | |
Power of connected light | 2ch total 40 W max.
30 W max. for 1ch |
4ch total 40 W max.
30 W max. for 1ch |
Drive method | Constant voltage method | |
Lighting method | Trigger lighting, Continuous lighting | |
Luminance control method | Voltage light adjustment: 14.0 to 24.0 V | |
Trigger lighting | Lighting in synchronization with input from the trigger input terminal | |
Trigger lighting delay time | T_on: 100 μs max. | |
External interface | Trigger input terminal block | |
Dielectric strength | 1500 VAC 50/60 Hz 1 min | |
Insulation resistance | 20 MΩ (500 VDC) | |
Ambient temperature | Operating: 0 to 50°C, Storage: -15 to 60°C (with no icing or condensation) | |
Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | |
Degree of protection | IP20 (IEC60529) | |
Vibration resistance (destructive) | 10 to 150 Hz, (0.2 mm double amplitude) 80 min each in X, Y, and Z directions | |
Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions (up/down, left/right, forward/backward) | |
Materials | Case: Aluminum | |
Weight | Approx. 800 g | |
Accessories | Instruction sheet, AC input cable *1 | |
Applicable standards | EN61326-1 *3 |
Model | FLV-ATC10405-[] *1 | FLV-ATC40405-[] *1 |
---|---|---|
Number of channels | 1 | 4 |
Applicable light | FLV-EP series | |
Power supply voltage *2 | 100 to 240 VAC, 50/60 Hz | |
Current consumption | 0.6 A max. | |
Power of connected light | 3 W max. | 4ch total 12 W max.
3 W max. for 1ch |
Drive method | Constant current method | |
Lighting method | Trigger lighting, Continuous lighting | |
Luminance control method | Current light adjustment: 5 A max. | |
Trigger lighting | Turning the light off in synchronization with input from the trigger input terminal | |
Trigger lighting delay time | T_on: 1000 μs max. | |
External interface | Trigger input terminal block | |
Dielectric strength | 1500 VAC 50/60 Hz 1 min | |
Insulation resistance | 20 MΩ (500 VDC) | |
Ambient temperature | Operating: 0 to 50°C, Storage: -15 to 60°C (with no icing or condensation) | |
Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | |
Degree of protection | IP20 (IEC60529) | |
Vibration resistance (destructive) | 10 to 150 Hz, (0.2 mm double amplitude) 80 min each in X, Y, and Z directions | |
Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions (up/down, left/right, forward/backward) | |
Materials | Case: Aluminum | |
Weight | Approx. 800 g | |
Accessories | Instruction sheet, AC input cable *1 | |
Applicable standards | EN61326-1 *3 |
Model | FLV-ATC26024-100V[] *1 | FLV-ATC26024-200V[] *1 |
---|---|---|
Number of channels | 2 | |
Applicable light | FLV-LN series | |
Power supply voltage *2 | 100 to 120 VAC, 50/60 Hz | 200 to 240 VAC, 50/60 Hz |
Current consumption | 7 A max. | 4 A max. |
Power of connected light | 2ch total 240 W max.
120 W max. for 1ch |
|
Drive method | Constant voltage method | |
Lighting method | Trigger lighting, Continuous lighting | |
Intensity control method | Current light adjustment: 5 A max. | |
Luminance control method | Turning the light off in synchronization with input from the trigger input terminal | |
Trigger lighting delay time | T_on: 500 μs max. | |
External interface | Trigger input terminal block | |
Dielectric strength | 1500 VAC 50/60 Hz 1 min | |
Insulation resistance | 20 MΩ (500 VDC) | |
Ambient temperature | Operating: 0 to 40°C, Storage: -15 to 60°C (with no icing or condensation) | |
Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | |
Degree of protection | IP20 (IEC60529) | |
Vibration resistance (destructive) | 10 to 150 Hz, (0.2 mm double amplitude) 80 min each in X, Y, and Z directions | |
Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions (up/down, left/right, forward/backward) | |
Materials | Case: Aluminum | |
Weight | Approx. 2.1 kg | |
Accessories | Instruction sheet, AC input cable *1 | |
Applicable standards | EN61326-1 *3 |
last update: January 27, 2025