DIN Track Push-in Terminal Blocks
            
        
last update: August 23, 2021
       
    
| Classification | Product
 Type  | 
Applicable
 wire sizes * (mm2)  | 
Number
 of levels  | 
Number of
 cramp position per level  | 
Color | Weight
 (gram)  | 
Model | 
|---|---|---|---|---|---|---|---|
| Feed
 Through Terminal Blocks  | 
Standard
 terminals  | 
0.08 to 1.5 | 1 | 2 | Dark gray | 3.3 | XW5T-P1.5-1.1-1 | 
| 0.14 to 2.5 | 1 | 2 | 6.3 | XW5T-P2.5-1.1-1 | |||
| 0.2 to 4.0 | 1 | 2 | 8.4 | XW5T-P4.0-1.1-1 | |||
| 0.08 to 1.5 | 1 | 2 | Blue | 3.3 | XW5T-P1.5-1.1-1BL | ||
| 0.14 to 2.5 | 1 | 2 | 6.3 | XW5T-P2.5-1.1-1BL | |||
| 0.2 to 4.0 | 1 | 2 | 8.4 | XW5T-P4.0-1.1-1BL | |||
| Multi tiers
 terminal  | 
0.08 to 1.5 | 2 | 2 | Dark gray | 6.5 | XW5T-P1.5-1.1-2 | |
| 0.14 to 2.5 | 2 | 2 | 12.5 | XW5T-P2.5-1.1-2 | |||
| 0.2 to 4.0 | 2 | 2 | 16.5 | XW5T-P4.0-1.1-2 | |||
| 0.08 to 1.5 | 2 | 2 | Blue | 6.5 | XW5T-P1.5-1.1-2BL | ||
| 0.14 to 2.5 | 2 | 2 | 12.5 | XW5T-P2.5-1.1-2BL | |||
| 0.2 to 4.0 | 2 | 2 | 16.5 | XW5T-P4.0-1.1-2BL | |||
| Multi
 conductor terminals  | 
0.08 to 1.5 | 1 | 3 | Dark gray | 4.1 | XW5T-P1.5-1.2-1 | |
| 0.14 to 2.5 | 1 | 3 | 8.2 | XW5T-P2.5-1.2-1 | |||
| 0.2 to 4.0 | 1 | 3 | 10.8 | XW5T-P4.0-1.2-1 | |||
| 0.08 to 1.5 | 1 | 3 | Blue | 4.1 | XW5T-P1.5-1.2-1BL | ||
| 0.14 to 2.5 | 1 | 3 | 8.2 | XW5T-P2.5-1.2-1BL | |||
| 0.2 to 4.0 | 1 | 3 | 10.8 | XW5T-P4.0-1.2-1BL | |||
| 0.08 to 1.5 | 1 | 4 | Dark gray | 4.9 | XW5T-P1.5-2.2-1 | ||
| 0.14 to 2.5 | 1 | 4 | 10.4 | XW5T-P2.5-2.2-1 | |||
| 0.2 to 4.0 | 1 | 4 | 13.4 | XW5T-P4.0-2.2-1 | |||
| 0.08 to 1.5 | 1 | 4 | Blue | 4.9 | XW5T-P1.5-2.2-1BL | ||
| 0.14 to 2.5 | 1 | 4 | 10.4 | XW5T-P2.5-2.2-1BL | |||
| 0.2 to 4.0 | 1 | 4 | 13.4 | XW5T-P4.0-2.2-1BL | |||
| Grounding
 Terminal Blocks  | 
Standard
 terminals  | 
0.08 to 1.5 | 1 | 2 | Green/
 yellow  | 
4.7 | XW5G-P1.5-1.1-1 | 
| 0.14 to 2.5 | 1 | 2 | 9.9 | XW5G-P2.5-1.1-1 | |||
| 0.2 to 4.0 | 1 | 2 | 11.8 | XW5G-P4.0-1.1-1 | |||
| Multi tiers
 terminal  | 
0.08 to 1.5 | 2 | 2 | 8.1 | XW5G-P1.5-1.1-2 | ||
| 0.14 to 2.5 | 2 | 2 | 16.6 | XW5G-P2.5-1.1-2 | |||
| 0.2 to 4.0 | 2 | 2 | 20.8 | XW5G-P4.0-1.1-2 | |||
| Multi
 conductor terminals  | 
0.08 to 1.5 | 1 | 3 | 5.5 | XW5G-P1.5-1.2-1 | ||
| 0.14 to 2.5 | 1 | 3 | 11.6 | XW5G-P2.5-1.2-1 | |||
| 0.2 to 4.0 | 1 | 3 | 14.1 | XW5G-P4.0-1.2-1 | |||
| 0.08 to 1.5 | 1 | 4 | 6.3 | XW5G-P1.5-2.2-1 | |||
| 0.14 to 2.5 | 1 | 4 | 13.8 | XW5G-P2.5-2.2-1 | |||
| 0.2 to 4.0 | 1 | 4 | 16.7 | XW5G-P4.0-2.2-1 | 
* For stranded wires.
| Appearance | No. of poles | Colors | Model* | Application | 
|---|---|---|---|---|
![]()  | 
2 | Red (RD)
 Blue (BL) Yellow (YL)  | 
XW5S-P1.5-2[] | Used for cross-over wiring between
 Terminal Blocks.  | 
| 3 | XW5S-P1.5-3[] | |||
| 4 | XW5S-P1.5-4[] | |||
| 5 | XW5S-P1.5-5[] | |||
| 10 | XW5S-P1.5-10[] | 
* Replace the box ([]) in the model number with the code for the covering color. Specify the color: RD = red, BL = blue, YL = yellow
| Appearance | No. of poles | Colors | Model* | Application | 
|---|---|---|---|---|
![]()  | 
2 | Red (RD)
 Blue (BL) Yellow (YL)  | 
XW5S-P2.5-2[] | Used for cross-over wiring between
 Terminal Blocks.  | 
| 3 | XW5S-P2.5-3[] | |||
| 4 | XW5S-P2.5-4[] | |||
| 5 | XW5S-P2.5-5[] | |||
| 10 | XW5S-P2.5-10[] | 
* Replace the box ([]) in the model number with the code for the covering color. Specify the color: RD = red, BL = blue, YL = yellow
| Appearance | No. of poles | Colors | Model* | Application | 
|---|---|---|---|---|
![]()  | 
2 | Red (RD)
 Blue(BL) Yellow (YL)  | 
XW5S-P4.0-2[] | Used for cross-over wiring between
 Terminal Blocks.  | 
| 3 | XW5S-P4.0-3[] | |||
| 4 | XW5S-P4.0-4[] | |||
| 5 | XW5S-P4.0-5[] | |||
| 10 | XW5S-P4.0-10[] | 
* Replace the box ([]) in the model number with the code for the covering color. Specify the color: RD = red, BL = blue, YL = yellow
| Appearance | Applicable
 Terminal Blocks  | 
Model | Contents | Minimum
 order (Sheet)  | 
Application | 
|---|---|---|---|---|---|
![]()  | 
XW5[]-P1.5-[] | XW5Z-P1.5LB1 | 1 sheet with
 102 top labels  | 
5 | Used to identify wiring.
 (Material: PA resin, blank)  | 
| XW5Z-P1.5LB2 | 1 sheet with
 108 side labels  | 
5 | |||
| XW5[]-P2.5-[] | XW5Z-P2.5LB1 | 1 sheet with
 72 top labels  | 
5 | ||
| XW5Z-P2.5LB2 | 1 sheet with
 72 side labels  | 
5 | |||
| XW5[]-P4.0-[] | XW5Z-P4.0LB1 | 1 sheet with
 60 top labels  | 
5 | ||
| XW5Z-P4.0LB2 | 1 sheet with
 60 side labels  | 
5 | 
| Appearance | Applicable
 Terminal Blocks  | 
Model | Application | 
|---|---|---|---|
![]()  | 
XW5[]-P1.5-1.1-1 | XW5E-P1.5-1.1-1 | This part is required to prevent electric shock.
 Always mount End Covers to the following locations when you use Terminal Blocks. (For details, refer to Data Sheet.) • Exposed metal surface of the last Terminal Block • Any Terminal Block that is next to a different shape of Terminal Block  | 
| XW5[]-P1.5-1.1-2 | XW5E-P1.5-1.1-2 | ||
| XW5[]-P1.5-1.2-1 | XW5E-P1.5-1.2-1 | ||
| XW5[]-P1.5-2.2-1 | XW5E-P1.5-2.2-1 | ||
| XW5[]-P2.5-1.1-1 | XW5E-P2.5-1.1-1 | ||
| XW5[]-P2.5-1.1-2 | XW5E-P2.5-1.1-2 | ||
| XW5[]-P2.5-1.2-1 | XW5E-P2.5-1.2-1 | ||
| XW5[]-P2.5-2.2-1 | XW5E-P2.5-2.2-1 | ||
| XW5[]-P4.0-1.1-1 | XW5E-P4.0-1.1-1 | ||
| XW5[]-P4.0-1.1-2 | XW5E-P4.0-1.1-2 | ||
| XW5[]-P4.0-1.2-1 | XW5E-P4.0-1.2-1 | ||
| XW5[]-P4.0-2.2-1 | XW5E-P4.0-2.2-1 | 
| Appearance | Width (mm) | Model | Application | 
|---|---|---|---|
 
 | 
6 | XW5Z-EP6 | End Brackets are installed on the ends of the Terminal Blocks to
 prevent them from moving on the DIN Track.  | 
| Appearance | Width (mm) | Model | Application | 
|---|---|---|---|
![]()  | 
										12 | XW5Z-EP12 | This part is used to create insulation distance.
 Use Separator Plates according to the clearance and creeping distances required by the operating conditions of your equipment.  | 
									
Note: Refer to 6. Using the Accessories on Data Sheet for information on using the accessories.
last update: August 23, 2021