Temperature Sensor with Ferrule (General purpose Models)
last update: April 1, 2021
Classifi-
cation |
Descrip-
tion |
Model and appearance | Tempera-
ture range (See note 3.) |
Element
type |
Conduc-
tor type |
Class | Protective
tubing material |
Terminal
type |
|
---|---|---|---|---|---|---|---|---|---|
General-
purpose Models |
Sheathed
platinum re-sistance thermometer |
E52-P[]AF | ![]() |
-196°C to
450°C |
Pt100 | 3-conduc-
tor system |
B | SUS316 | Exposed
lead wires |
Sheathed
thermocou ple |
E52-CA[]AF | ![]() |
0°C to
900°C |
K (CA) | Non-
grounded type |
2 (0.75) | ASTM316L |
Note: 1. These tables provide general specifications only. Be sure to read the detailed specifications and precautions before use.
2. The temperature range varies with the material, thickness, construction, and element type of the protective tubing.
The type of resistance thermometer, protective tubing length, and lead length can be specified as shown below.
Terminal
type |
Protective
tubing diameter D (mm) |
Protective
tubing length L (cm) |
Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
1 | 2 | ||||
Model | |||||
Exposed-
lead Models |
3.2 dia. | 15 | Standard | E52-P15AF D=3.2 1M | E52-P15AF D=3.2 2M |
Heat resistive | E52-P15AF D=3.2 NETU 1M | E52-P15AF D=3.2 NETU 2M | |||
20 | Standard | E52-P20AF D=3.2 1M | E52-P20AF D=3.2 2M | ||
Heat resistive | E52-P20AF D=3.2 NETU 1M | E52-P20AF D=3.2 NETU 2M | |||
35 | Standard | E52-P35AF D=3.2 1M | E52-P35AF D=3.2 2M | ||
Heat resistive | E52-P35AF D=3.2 NETU 1M | E52-P35AF D=3.2 NETU 2M | |||
4.8 dia. | 20 | Standard | E52-P20AF D=4.8 1M | E52-P20AF D=4.8 2M | |
Heat resistive | E52-P20AF D=4.8 NETU 1M | E52-P20AF D=4.8 NETU 2M | |||
35 | Standard | E52-P35AF D=4.8 1M | E52-P35AF D=4.8 2M | ||
Heat resistive | E52-P35AF D=4.8 NETU 1M | E52-P35AF D=4.8 NETU 2M | |||
50 | Standard | E52-P50AF D=4.8 1M | E52-P50AF D=4.8 2M | ||
Heat resistive | E52-P50AF D=4.8 NETU 1M | E52-P50AF D=4.8 NETU 2M |
Terminal
type |
Protective
tubing diameter D (mm) |
Protective
tubing length L (cm) |
Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
4 | 8 | ||||
Model | |||||
Exposed-
lead Models |
3.2 dia. | 15 | Standard | E52-P15AF D=3.2 4M | E52-P15AF D=3.2 8M |
Heat resistive | E52-P15AF D=3.2 NETU 4M | E52-P15AF D=3.2 NETU 8M | |||
20 | Standard | E52-P20AF D=3.2 4M | E52-P20AF D=3.2 8M | ||
Heat resistive | E52-P20AF D=3.2 NETU 4M | E52-P20AF D=3.2 NETU 8M | |||
35 | Standard | E52-P35AF D=3.2 4M | E52-P35AF D=3.2 8M | ||
Heat resistive | E52-P35AF D=3.2 NETU 4M | E52-P35AF D=3.2 NETU 8M | |||
4.8 dia. | 20 | Standard | E52-P20AF D=4.8 4M | E52-P20AF D=4.8 8M | |
Heat resistive | E52-P20AF D=4.8 NETU 4M | E52-P20AF D=4.8 NETU 8M | |||
35 | Standard | E52-P35AF D=4.8 4M | E52-P35AF D=4.8 8M | ||
Heat resistive | E52-P35AF D=4.8 NETU 4M | E52-P35AF D=4.8 NETU 8M | |||
50 | Standard | E52-P50AF D=4.8 4M | E52-P50AF D=4.8 8M | ||
Heat resistive | E52-P50AF D=4.8 NETU 4M | E52-P50AF D=4.8 NETU 8M |
The type of resistance thermometer, protective tubing length, and lead length can be specified as shown below.
Terminal
type |
Protective
tubing diameter D (mm) |
Protective
tubing length L (cm) |
Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
1 | 2 | ||||
Model | |||||
Exposed-
lead Models |
1 dia. | 15 | Standard | E52-CA15AF D=1 1M | E52-CA15AF D=1 2M |
Heat resistive | E52-CA15AF D=1 NETU 1M | E52-CA15AF D=1 NETU 2M | |||
20 | Standard | E52-CA20AF D=1 1M | E52-CA20AF D=1 2M | ||
Heat resistive | E52-CA20AF D=1 NETU 1M | E52-CA20AF D=1 NETU 2M | |||
35 | Standard | E52-CA35AF D=1 1M | E52-CA35AF D=1 2M | ||
Heat resistive | E52-CA35AF D=1 NETU 1M | E52-CA35AF D=1 NETU 2M | |||
1.6 dia. | 15 | Standard | E52-CA15AF D=1.6 1M | E52-CA15AF D=1.6 2M | |
Heat resistive | E52-CA15AF D=1.6 NETU 1M | E52-CA15AF D=1.6 NETU 2M | |||
20 | Standard | E52-CA20AF D=1.6 1M | E52-CA20AF D=1.6 2M | ||
Heat resistive | E52-CA20AF D=1.6 NETU 1M | E52-CA20AF D=1.6 NETU 2M | |||
35 | Standard | E52-CA35AF D=1.6 1M | E52-CA35AF D=1.6 2M | ||
Heat resistive | E52-CA35AF D=1.6 NETU 1M | E52-CA35AF D=1.6 NETU 2M | |||
Exposed-
lead Models |
3.2 dia. | 15 | Standard | E52-CA15AF D=3.2 1M | E52-CA15AF D=3.2 2M |
Heat resistive | E52-CA15AF D=3.2 NETU 1M | E52-CA15AF D=3.2 NETU 2M | |||
20 | Standard | E52-CA20AF D=3.2 1M | E52-CA20AF D=3.2 2M | ||
Heat resistive | E52-CA20AF D=3.2 NETU 1M | E52-CA20AF D=3.2 NETU 2M | |||
35 | Standard | E52-CA35AF D=3.2 1M | E52-CA35AF D=3.2 2M | ||
Heat resistive | E52-CA35AF D=3.2 NETU 1M | E52-CA35AF D=3.2 NETU 2M | |||
50 | Standard | E52-CA50AF D=3.2 1M | E52-CA50AF D=3.2 2M | ||
Heat resistive | E52-CA50AF D=3.2 NETU 1M | E52-CA50AF D=3.2 NETU 2M | |||
4.8 dia. | 20 | Standard | E52-CA20AF D=4.8 1M | E52-CA20AF D=4.8 2M | |
Heat resistive | E52-CA20AF D=4.8 NETU 1M | E52-CA20AF D=4.8 NETU 2M | |||
35 | Standard | E52-CA35AF D=4.8 1M | E52-CA35AF D=4.8 2M | ||
Heat resistive | E52-CA35AF D=4.8 NETU 1M | E52-CA35AF D=4.8 NETU 2M | |||
50 | Standard | E52-CA50AF D=4.8 1M | E52-CA50AF D=4.8 2M | ||
Heat resistive | E52-CA50AF D=4.8 NETU 1M | E52-CA50AF D=4.8 NETU 2M |
Terminal
type |
Protective
tubing diameter D (mm) |
Protective
tubing length L (cm) |
Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
4 | 8 | ||||
Model | |||||
Exposed-
lead Models |
1 dia. | 15 | Standard | E52-CA15AF D=1 4M | E52-CA15AF D=1 8M |
Heat resistive | E52-CA15AF D=1 NETU 4M | E52-CA15AF D=1 NETU 8M | |||
20 | Standard | E52-CA20AF D=1 4M | E52-CA20AF D=1 8M | ||
Heat resistive | E52-CA20AF D=1 NETU 4M | E52-CA20AF D=1 NETU 8M | |||
35 | Standard | E52-CA35AF D=1 4M | E52-CA35AF D=1 8M | ||
Heat resistive | E52-CA35AF D=1 NETU 4M | E52-CA35AF D=1 NETU 8M | |||
1.6 dia. | 15 | Standard | E52-CA15AF D=1.6 4M | E52-CA15AF D=1.6 8M | |
Heat resistive | E52-CA15AF D=1.6 NETU 4M | E52-CA15AF D=1.6 NETU 8M | |||
20 | Standard | E52-CA20AF D=1.6 4M | E52-CA20AF D=1.6 8M | ||
Heat resistive | E52-CA20AF D=1.6 NETU 4M | E52-CA20AF D=1.6 NETU 8M | |||
35 | Standard | E52-CA35AF D=1.6 4M | E52-CA35AF D=1.6 8M | ||
Heat resistive | E52-CA35AF D=1.6 NETU 4M | E52-CA35AF D=1.6 NETU 8M | |||
Exposed-
lead Models |
3.2 dia. | 15 | Standard | E52-CA15AF D=3.2 4M | E52-CA15AF D=3.2 8M |
Heat resistive | E52-CA15AF D=3.2 NETU 4M | E52-CA15AF D=3.2 NETU 8M | |||
20 | Standard | E52-CA20AF D=3.2 4M | E52-CA20AF D=3.2 8M | ||
Heat resistive | E52-CA20AF D=3.2 NETU 4M | E52-CA20AF D=3.2 NETU 8M | |||
35 | Standard | E52-CA35AF D=3.2 4M | E52-CA35AF D=3.2 8M | ||
Heat resistive | E52-CA35AF D=3.2 NETU 4M | E52-CA35AF D=3.2 NETU 8M | |||
50 | Standard | E52-CA50AF D=3.2 4M | E52-CA50AF D=3.2 8M | ||
Heat resistive | E52-CA50AF D=3.2 NETU 4M | E52-CA50AF D=3.2 NETU 8M | |||
4.8 dia. | 20 | Standard | E52-CA20AF D=4.8 4M | E52-CA20AF D=4.8 8M | |
Heat resistive | E52-CA20AF D=4.8 NETU 4M | E52-CA20AF D=4.8 NETU 8M | |||
35 | Standard | E52-CA35AF D=4.8 4M | E52-CA35AF D=4.8 8M | ||
Heat resistive | E52-CA35AF D=4.8 NETU 4M | E52-CA35AF D=4.8 NETU 8M | |||
50 | Standard | E52-CA50AF D=4.8 4M | E52-CA50AF D=4.8 8M | ||
Heat resistive | E52-CA50AF D=4.8 NETU 4M | E52-CA50AF D=4.8 NETU 8M |
last update: April 1, 2021