Slim I/O Relay
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: August 1, 2023
| Terminal
(Wire connection) |
Classification | Latching lever
(Test switch) |
Rated input
voltage (V) |
Model | |
|---|---|---|---|---|---|
| Push-In Plus
Terminal |
Standard | No | DC | 12 | G2RV-SR500 DC12 |
| 24 | G2RV-SR500 DC24 | ||||
| AC/DC | 24 | G2RV-SR500 AC/DC24 | |||
| 48 | G2RV-SR500 AC/DC48 | ||||
| AC | 100 | G2RV-SR500 AC100 | |||
| 110 | G2RV-SR500 AC110 | ||||
| 200 | G2RV-SR500 AC200 | ||||
| 230 | G2RV-SR500 AC230 | ||||
| Yes | DC | 24 | G2RV-SR501 DC24 | ||
| AC/DC | 24 | G2RV-SR501 AC/DC24 | |||
| Microloads | No | DC | 12 | G2RV-SR500-AP DC12 | |
| 24 | G2RV-SR500-AP DC24 | ||||
| AC/DC | 24 | G2RV-SR500-AP AC/DC24 | |||
| 48 | G2RV-SR500-AP AC/DC48 | ||||
| AC | 100 | G2RV-SR500-AP AC100 | |||
| 110 | G2RV-SR500-AP AC110 | ||||
| 200 | G2RV-SR500-AP AC200 | ||||
| 230 | G2RV-SR500-AP AC230 | ||||
| Screw terminal | Standard | No | DC | 12 | G2RV-SR700 DC12 |
| 24 | G2RV-SR700 DC24 | ||||
| AC/DC | 24 | G2RV-SR700 AC/DC24 | |||
| 48 | G2RV-SR700 AC/DC48 | ||||
| AC | 100 | G2RV-SR700 AC100 | |||
| 110 | G2RV-SR700 AC110 | ||||
| 200 | G2RV-SR700 AC200 | ||||
| 230 | G2RV-SR700 AC230 | ||||
| Yes | DC | 24 | G2RV-SR701 DC24 | ||
| AC/DC | 24 | G2RV-SR701 AC/DC24 | |||
| Microloads | No | DC | 12 | G2RV-SR700-AP DC12 | |
| 24 | G2RV-SR700-AP DC24 | ||||
| AC/DC | 24 | G2RV-SR700-AP AC/DC24 | |||
| 48 | G2RV-SR700-AP AC/DC48 | ||||
| AC | 100 | G2RV-SR700-AP AC100 | |||
| 110 | G2RV-SR700-AP AC110 | ||||
| 200 | G2RV-SR700-AP AC200 | ||||
| 230 | G2RV-SR700-AP AC230 | ||||
Note: Sockets are not sold individually.
| Type | Latching
Lever (Test switch) |
Rated coil
voltage (V) |
Model | Applicable model | |
|---|---|---|---|---|---|
| Standard | No | DC | 11 | G2RV-1-S-G DC11 | G2RV-SR700/500 DC12V |
| 21 | G2RV-1-S-G DC21 | G2RV-SR700/500 DC24V | |||
| G2RV-SR700/500 AC/DC24V | |||||
| 48 | G2RV-1-S-G DC48 | G2RV-SR700/500 AC/DC48V | |||
| G2RV-SR700/500 AC100V | |||||
| G2RV-SR700/500 AC110V | |||||
| G2RV-SR700/500 AC200V | |||||
| G2RV-SR700/500 AC230V | |||||
| Yes | DC | 21 | G2RV-1-SI-G DC21 | G2RV-SR701/501 DC24V | |
| G2RV-SR701/501 AC/DC24V | |||||
| Microload | No | DC | 11 | G2RV-1-S-AP-G DC11 | G2RV-SR700/500-AP DC12V |
| 21 | G2RV-1-S-AP-G DC21 | G2RV-SR700/500-AP DC24V | |||
| G2RV-SR700/500-AP AC/DC24V | |||||
| 48 | G2RV-1-S-AP-G DC48 | G2RV-SR700/500-AP AC/DC48V | |||
| G2RV-SR700/500-AP AC100V | |||||
| G2RV-SR700/500-AP AC110V | |||||
| G2RV-SR700/500-AP AC200V | |||||
| G2RV-SR700/500-AP AC230V | |||||
| Appearance | Pitch | No. of
poles |
Colors | Model * | Minimum order
(Quantity) |
Maximum energizing
current |
|---|---|---|---|---|---|---|
![]() |
6.2 mm | 2 | Red (R),
Blue (S), Yellow (Y) |
PYDN-6.2-020[] | 10 | 32 A |
| 3 | PYDN-6.2-030[] | |||||
| 4 | PYDN-6.2-040[] | |||||
| 10 | PYDN-6.2-100[] | |||||
| 20 | PYDN-6.2-200[] |
Note: Use for wiring to the adjacent socket.
* Replace the box ([]) in the model number with the code for the covering color. [] color selection: R = red, S = blue, Y = yellow
| Appearance | Model | Minimum order (Sheet)
(Pieces per sheet) |
|---|---|---|
![]() |
XW5Z-P2.5LB1 * | 5
(1 sheet/72 pieces) |
| XW5Z-P2.5LB2 |
* Available following June 2017 production.
| Appearance | Model |
|---|---|
![]() |
XW5Z-EP12 |
| Appearance | I/O classification | Connection method | Common process | Applicable Models * | Model |
|---|---|---|---|---|---|
![]() |
For input | Push-In | PNP | G2RV-SR500-AP | P2RVC-8-I-5-1 |
| NPN | P2RVC-8-I-5 | ||||
| Screw | PNP | G2RV-SR700-AP | P2RVC-8-I-7-1 | ||
| For output | Push-In | PNP | G2RV-SR500
G2RV-SR501 G3RV-SR500 |
P2RVC-8-O-5-1 | |
| NPN | P2RVC-8-O-5 | ||||
| Screw | PNP | G2RV-SR700
G2RV-SR701 G3RV-SR700 |
P2RVC-8-O-7-1 |
* Please make sure applicable models, P2RVC can not be used other combination than the above table.
| Appearance | Type | Model | Minimum order
(Quantity) |
|
|---|---|---|---|---|
![]() |
DIN Tracks | 1 m | PFP-100N | 1 |
| 0.5 m | PFP-50N | |||
![]() |
End Plate * | PFP-M | 10 | |
![]() |
Spacer | PFP-S | ||
* When mounting DIN Track, please use End Plate (PFP-M).
| Name | Appearance | Cable
length L (mm) |
Connecting Cables | Applicable Connectors | |
|---|---|---|---|---|---|
| Cables with
Loose Wires P2RV-A[]C |
8 I/O
points |
![]() |
1,000 | P2RV-A100C | Various devices |
| 2,000 | P2RV-A200C | ||||
| 3,000 | P2RV-A300C | ||||
| 5,000 | P2RV-A500C | ||||
| OMRON PLC
Connecting Cables with Connectors (1:4) P2RV-4-[]C |
32 output
points |
![]() |
1,000 | P2RV-4-100C | PLC I/O Units with MIL
connectors (1:4) CJ1W-OD232/OD262, etc. |
| 2,000 | P2RV-4-200C | ||||
| 3,000 | P2RV-4-300C | ||||
| 5,000 | P2RV-4-500C | ||||
| OMRON PLC
Connecting Cables with Connectors (1:4) P2RV-4-[]IMC |
32 input
points |
![]() |
1,000 | P2RV-4-100IMC | PLC I/O Units with MIL
connectors (1:4) CJ1W-ID232/ID262, etc. *1 |
| 2,000 | P2RV-4-200IMC | ||||
| 3,000 | P2RV-4-300IMC | ||||
| 5,000 | P2RV-4-500IMC | ||||
| OMRON PLC
Connecting Cables with Connectors (1:4) P2RV-4-[]IFC |
32 input
points |
![]() |
1,000 | P2RV-4-100IFC | PLC I/O Units with Fujitsu/
Otax connectors (1:4) CJ1W-ID231/ID261, etc. *2 |
| 2,000 | P2RV-4-200IFC | ||||
| 3,000 | P2RV-4-300IFC | ||||
| 5,000 | P2RV-4-500IFC | ||||
| OMRON PLC
Connecting Cables with Connectors (1:1) P2RV-A[]C-OMR NX |
8 output
points |
![]() |
500 | P2RV-A050C-OMR NX | PLC I/O Units with
screw-less clamp terminal block (1:1) For inputs: NX-ID4442 For outputs: NX-OD4256 |
| 1,000 | P2RV-A100C-OMR NX | ||||
| 8 input
points |
500 | P2RV-A050IC-OMR NX | |||
| 1,000 | P2RV-A100IC-OMR NX | ||||
| Schneider Electric
PLC Connecting Cables P2RV-[]C-SCH-[] |
32 input
points |
![]() |
500 | P2RV-050C-SCH-A | Schneider Electric PLCs with
32-point connectors (1:4) For inputs: 140 DDI 353 00 For outputs: 140 DDO 353 00 |
| 1,000 | P2RV-100C-SCH-A | ||||
| 2,000 | P2RV-200C-SCH-A | ||||
| 3,000 | P2RV-300C-SCH-A | ||||
| 5,000 | P2RV-500C-SCH-A | ||||
| 32 output
points |
500 | P2RV-050C-SCH-B | |||
| 1,000 | P2RV-100C-SCH-B | ||||
| 2,000 | P2RV-200C-SCH-B | ||||
| 3,000 | P2RV-300C-SCH-B | ||||
| 5,000 | P2RV-500C-SCH-B | ||||
| 16 input
points |
![]() |
500 | P2RV-050C-SCH-C | Schneider Electric PLCs with
16-point connectors (1:2) For inputs: BMX DDI 1602 For outputs: BMX DDO 1602 |
|
| 1,000 | P2RV-100C-SCH-C | ||||
| 2,000 | P2RV-200C-SCH-C | ||||
| 3,000 | P2RV-300C-SCH-C | ||||
| 5,000 | P2RV-500C-SCH-C | ||||
| 16 output
points |
500 | P2RV-050C-SCH-D | |||
| 1,000 | P2RV-100C-SCH-D | ||||
| 2,000 | P2RV-200C-SCH-D | ||||
| 3,000 | P2RV-300C-SCH-D | ||||
| 5,000 | P2RV-500C-SCH-D | ||||
| Siemens PLC
Connecting Cables P2RV-[]C-SIM-[] |
32 input
points |
![]() |
500 | P2RV-050C-SIM-A | Siemens PLCs with
32-point connectors (1:4) For inputs: 6ES7 321-1BL00-0AA0 For outputs: 6ES7 322-1BL00-0AA0 |
| 1,000 | P2RV-100C-SIM-A | ||||
| 2,000 | P2RV-200C-SIM-A | ||||
| 3,000 | P2RV-300C-SIM-A | ||||
| 5,000 | P2RV-500C-SIM-A | ||||
| 32 output
points |
500 | P2RV-050C-SIM-B | |||
| 1,000 | P2RV-100C-SIM-B | ||||
| 2,000 | P2RV-200C-SIM-B | ||||
| 3,000 | P2RV-300C-SIM-B | ||||
| 5,000 | P2RV-500C-SIM-B | ||||
| 16 input
points |
![]() |
500 | P2RV-050C-SIM-C | Siemens PLCs with
16-point connectors (1:2) For inputs: 6ES7 321-1BH02-0AA0 |
|
| 1,000 | P2RV-100C-SIM-C | ||||
| 2,000 | P2RV-200C-SIM-C | ||||
| 3,000 | P2RV-300C-SIM-C | ||||
| 5,000 | P2RV-500C-SIM-C | ||||
| 32 input
points |
![]() |
500 | P2RV-050C-SIM-D | Siemens PLCs with
32-point connectors (1:4) For inputs: 6ES7 421-1BL-0AA0 For outputs: 6ES7 422-1BL-0AA0 |
|
| 1,000 | P2RV-100C-SIM-D | ||||
| 2,000 | P2RV-200C-SIM-D | ||||
| 3,000 | P2RV-300C-SIM-D | ||||
| 5,000 | P2RV-500C-SIM-D | ||||
| 32 output
points |
500 | P2RV-050C-SIM-E | |||
| 1,000 | P2RV-100C-SIM-E | ||||
| 2,000 | P2RV-200C-SIM-E | ||||
| 3,000 | P2RV-300C-SIM-E | ||||
| 5,000 | P2RV-500C-SIM-E | ||||
last update: August 1, 2023