Code Verification System
last update: April 1, 2022
| Supported
standards |
Application
standards |
AIAG / DAMA / JAPIA / Odette |
|---|---|---|
| ALDI | ||
| ISO / IEC 29158 | ||
| DHL | ||
| FPMAJ | ||
| French CIP | ||
| GS1 General Specifications | ||
| HDMA Guidelines | ||
| Health Industry Barcode (HIBC) | ||
| IFAH | ||
| ISO / IEC 15415 / 15416 | ||
| Italian Pharmacode | ||
| Japan Codabar | ||
| Laetus Miniature Pharmacode | ||
| Laetus Pharmacode | ||
| Laetus Standard | ||
| MIL-STD-130N Change 1 | ||
| Pharmacy Product Number (PPN) | ||
| Automatic GS1 or ISO | ||
| GS1 (NTIN) | ||
| Miniature Pharmacode | ||
| Postal (EIB, USPS IMB / Code 128, POSTNET, Japan Post) | ||
| PZN-big, normal, small (German Pharmacode) | ||
| GS1 US
certification |
Data Matrix for Healthcare | |
| Data Matrix (ECC 200) | ||
| EAN / UPC | ||
| EAN / UPC and Extended Codes | ||
| EAN / UPC with CC | ||
| GS1 DataBar Omnidirectional | ||
| ITF-14 | ||
| GS1 DataBar-14 with CC (formerly RSS-14 with CC) | ||
| UCC / EAN with Supplementals | ||
| UCC / EAN-128 | ||
| UCC / EAN-128 with CC | ||
| ISO conformance
standards |
ISO / IEC 15415, 15416, 15418 | |
| ISO / IEC 15426-1, 15426-2 | ||
| ISO / IEC 29158(DPM Cat 0, 1, 2) / AIM DPM-1-2006 | ||
| ISO / IEC 21471: 2020 | ||
| All supported ISO / IEC symbology specifications | ||
| Supported
symbologies |
Linear (1D)
symbologies |
Codabar |
| Code 128, Code 39, Code 93 | ||
| GS1 DataBar Expanded and Limited | ||
| DataBar | ||
| DataBar Expanded and Limited | ||
| DataBar Omnidirectional | ||
| DataBar Stacked and Truncated | ||
| EAN / JAN-13 | ||
| EAN / JAN-8 | ||
| Enterprise Intelligent Barcode (EIB) 4-State (4SB) | ||
| French CIP | ||
| GS1-128 | ||
| Hanxin Code | ||
| HIBC | ||
| Interleaved 2 of 5 (ITF) | ||
| ITF-14 | ||
| Japan Post | ||
| MaxiCode | ||
| MSI Plessey | ||
| Pharmacode-Italian and Laetus | ||
| PZN 7 and PZN 8 | ||
| UPC-A and UPC-E | ||
| USPS-128 | ||
| USPS Intelligent Mail Barcode (4-State Barcode) | ||
| Two-dimensional
(2D) symbologies |
Aztec Code | |
| DataBar with CC-A, CC-B, or CC-C | ||
| EAN / JAN-13 with CC-A, CC-B, or CC-C | ||
| EAN / JAN-8 with CC-A, CC-B, or CC-C | ||
| ECC-200 (Data Matrix) | ||
| Enterprise Intelligent Barcode (EIB) Complex Mail Data Marks (CMDM) | ||
| GS1-128 with CC-A, CC-B, or CC-C | ||
| Micro QR Code | ||
| MicroPDF417 | ||
| PDF417 | ||
| QR Code | ||
| UPC-A with CC-A, CC-B, or CC-C | ||
| UPC-E with CC-A, CC-B, or CC-C | ||
| DMRE (ISO / IEC 21471: 2020) | ||
| Minimum PC requirements
(PC supplied by customer) |
• Windows®7 Pro SP1 or Windows®10 Pro
• Intel® Core™ i3 or higher • 4 GB RAM • 800 x 600 screen resolution; • One USB 2.0 port available per unit |
|
| Field of view | DPM (9585-DPM) | 44 x 44 mm |
| HD (9585-DPM-HD) | 33 x 25 mm | |
| Minimum
cell size |
DPM (9585-DPM) | 1D = 4.0 mils (0.10 mm)
2D = 5.9 mils (0.15 mm) |
| HD (9585-DPM-HD) | 2D = 2.0 mils (0.05 mm) | |
| Camera | 5 million pixels | |
| Object distance: Contact | ||
| Illumination | Red dome (660 nm), white dome, 30° angle | |
| Environmental
specifications |
Ambient
temperature range |
Operating: 4 to 46°C, Storage: -20 to 60°C |
| Ambient
humidity range |
Operating: 20% to 80% (with no icing or condensation),
Storage: 20% to 95% (with no icing or condensation) |
|
| Communications | USB 2.0 A plug to Mini-B plug cable, 2 m | |
| Power supply | USB powered 5 VDC at 400 mA | |
| Weight | Unpackaged
standalone |
Approx. 0.68 kg |
| Shipping weight | Approx. 1.51 kg (Includes all cables and other items packaged in shipping box) | |
| Dimensions | 215.9 x 139.7 x 120.6 mm (H x D x W) | |
| Calibrated Conformance
Test Card (Included with system) |
• Included with 9585-DPM: EAN / UPC Calibrated Conformance Standard Test Card
• Included with 9585-DPM-HD: Data Matrix Calibrated Conformance Standard Test Card |
|
| Safety standards | FCC, CE, UL, KC, RCM | |
* Contact OMRON for a complete list of supported ECC-200 (Data Matrix) codes.
CC=Composite Components
last update: April 1, 2022