Connector-Terminal Block Conversion Units for PLCs
last update: April 1, 2015
Rated current | 16 Points: 1 A/signal, 4 A/common
32 Points: 1 A/signal, 8 A/common |
|
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 ferrulemin (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded or solid) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm
AWG 14: 9 to 10 mm |
Rated current | Power supply terminal block: 4 A/16 poles or 8 A/32 poles | |
---|---|---|
Connectors/e-CON Connectors: 1 A
(However, rated current of e-CON Connector depends on the wires that are used.) |
||
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable
wires |
Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded wires) AWG 28 to 16 (solid wires) * (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm
AWG 14: 9 to 10 mm |
Rated current | 0.5 A/signal, 4 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 22 to 16 (round or forked crimp terminals)
AWG 26 to 16 (stranded or solid wires) |
Stripped length | 9 mm | |
Tightening | 0.5 Nm |
Rated current | 0.5 A/signal, 4 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 22 to 16 (ferrules)
AWG 26 to 16 (stranded or solid wires) |
Stripped length | 7 mm | |
Tightening | 0.5 to 0.6 Nm |
Rated current | 0.5 A/signal, 4 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded or solid) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm
AWG 14: 9 to 10 mm |
Rated current | Power supply terminal block: 8 A
Connectors: 1 A |
|
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded wires) AWG 28 to 16 (solid wires) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm, AWG 14: 9 to 10 mm |
Rated current | Power supply terminal block: 2A
Connectors/e-CON Connectors: 1 A (However, rated current of e-CON Connector depends on the wires that are used.) |
|
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable
wires |
Applicable wire
sizes * |
AWG 24 to 14 (ferrules), AWG 28 to 14 (stranded wires), AWG 28 to 16 (solid wires)
(Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG28-16: 8 to 10 mm, AWG14: 9 to 10 mm |
Rated current | 1 A/signal, 8 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded or solid) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm
AWG 14: 9 to 10 mm |
Rated current | 0.5 A/signal, 2 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 22 to 16 (round or forked crimp terminals)
AWG 26 to 16 (stranded or solid wires) |
Stripped length | 9 mm | |
Tightening | 0.5 Nm |
Rated current | 0.5 A/signal, 2 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 22 to 16 (ferrules)
AWG 26 to 16 (stranded or solid wires) |
Stripped length | 7 mm | |
Tightening | 0.5 to 0.6 Nm |
Rated current | 0.5 A/signal, 2 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded or solid) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm
AWG 14: 9 to 10 mm |
Rated current | 1 A/signal, 8 A/common | |
---|---|---|
Rated voltage | 24 VDC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules)
AWG 28 to 14 (stranded or solid) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm
AWG 14: 9 to 10 mm |
Rated current | 1A | |
---|---|---|
Rated voltage | 125 VAC/DC | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 22 to 16 (round or forked crimp terminals)
AWG 26 to 16 (stranded or solid wires) |
Stripped length | 9 mm | |
Tightening | 0.5 Nm |
Rated current | 1A | |
---|---|---|
Rated voltage | AC/DC 125 V | |
Insuration resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |
Ambient operating temperature | 0 to 55°C | |
Applicable wires | Applicable wire sizes | AWG 24 to 14 (ferrules),
AWG 28 to 14 (stranded or solid wires) (Outer diameter of insulation must be 4 mm max) |
Stripped length | AWG 28-16: 8 to 10 mm, AWG 14: 9 to 10 mm |
Rated current | 3 A/pin (with AWG 20 wires), 2 A/pin (with AWG 22 wires),
1 A/pin (with AWG 24 wires), 0.5 A/pin (with AWG 26 or AWG 28 wires) |
---|---|
Rated voltage | 32 VDC |
Contact resistance | 30 mΩ max. (at 20 mV, 100 mA max.) |
Insuration resistance | 103 MΩ min. (at 500 VDC) |
Dielectric strength | 1,000 VAC for 60 sec (leakage current: 1 mA max.) |
Insertion durability | 50 times |
Ambient operating temperature | -30 to 75°C * |
Applicable wires | Stranded wire 0.08mm2 (AWG28) to 0.5mm2 (AWG20)
(Outer diameter of insulation must be 1.5 mm max) |
* The operating temperature range is restricted by the maximum operating temperature of the cable.
last update: April 1, 2015