Thumbwheel Switch
last update: May 22, 2014
Model | A7CN | |||
---|---|---|---|---|
Classification (See note 1.) |
Screw mounting (back mounting) | Snap-in (front mounting) | ||
Character height | 3.4 mm | |||
Terminals | PCB terminals | |||
Output code number | Light gray | Black | Light gray | Black |
06 (binary coded decimal) | --- | A7CN-106-1 | A7CN-206 | A7CN-206-1 |
Model | A7CN-L | |
---|---|---|
Classification (See note 1.) |
Snap-in (front mounting) Locking type |
|
Character height | 3.4 mm | |
Terminals | PCB terminals | |
Output code number | Light gray | Black |
06 (binary coded decimal) | A7CN-L206 | A7CN-L206-1 |
Use accessories, such as End Caps and Spacers, with the Switch Units.
Classification | Screw mounting (back mounting) | Snap-in (front mounting) | ||
---|---|---|---|---|
Accessory | Color | Black | Light gray | Black |
End Caps (1 pair) | A7CN-1M-1 | A7CN-2M | A7CN-2M-1 | |
Spacer | A7CN-1P[]-1 * | A7CN-2P[] * | A7CN-2P[]-1 * |
End Caps are used on the Switch Units at each end and allow all the Switch Units to be securely mounted to a panel. They come in pairs, one for the left and one for the right.
Symbol | A | B | C | D | E | F | G | H | J | K | L | Q | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamp | No designation | SEC | MIN | H | g | kg | mm | cm | m | °C | PCS | x 10 SEC |
0 | ● |
last update: May 22, 2014