DC Axial Fans
             
        
last update: August 1, 2023
 
       
    
| Series | Size (mm) | Speed | Model | 
|---|---|---|---|
| R89F-D series | 92 × 92 × t25 | High | R89F-DS0925H | 
| 92 × 92 × t25 | Low | R89F-DS0925L | |
| 120 × 120 × t25 | High | R89F-DS1225H | |
| 120 × 120 × t25 | Low | R89F-DS1225L | |
| 120 × 120 × t38 | High | R89F-DS1238H | |
| 120 × 120 × t38 | Low | R89F-DS1238L | 
| Name | Model | 
|---|---|
| Finger Guard | R87F-FG[] | 
| Filter | R87F-FL[](S) | 
Note: Mounting screws are not provided.
| Model | Set Contents | 
|---|---|
| R89F-DS0925H-S1 | Fan, Finger guard × 1, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS0925L-S1 | Fan, Finger guard × 1, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS1225H-S1 | Fan, Finger guard × 1, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS1225L-S1 | Fan, Finger guard × 1, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS1238H-S1 | Fan, Finger guard × 1, M4 Screw (55 mm) × 4 and nut set × 4 | 
| R89F-DS1238L-S1 | Fan, Finger guard × 1, M4 Screw (55 mm) × 4 and nut set × 4 | 
| R89F-DS0925H-S2 | Fan, Finger guard × 2, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS0925L-S2 | Fan, Finger guard × 2, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS1225H-S2 | Fan, Finger guard × 2, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS1225L-S2 | Fan, Finger guard × 2, M4 Screw (40 mm) × 4 and nut set × 4 | 
| R89F-DS1238H-S2 | Fan, Finger guard × 2, M4 Screw (55 mm) × 4 and nut set × 4 | 
| R89F-DS1238L-S2 | Fan, Finger guard × 2, M4 Screw (55 mm) × 4 and nut set × 4 | 
| Model | Rated voltage | Permitted voltage fluctuation range | Fre- quency [Hz] | Rated current [A] * | Rated input [W] * | Rated rotational speed [r/min-1] * | Maximum flow rate [m3/min] * | Maximum static pressure [Pa] * | Noise [dB] * | 
|---|---|---|---|---|---|---|---|---|---|
| R89F-DS0925H | 24 VDC | 12 to 27.6 V | --- | 0.15 | 3.6 | 3550 | 1.66 | 56.1 | 39 | 
| R89F-DS0925L | 24 VDC | 12 to 27.6 V | --- | 0.08 | 1.92 | 2650 | 1.24 | 32.2 | 30 | 
* An asterisk (*) indicates a nominal value.
| Model | Rated voltage | Permitted voltage fluctuation range | Fre- quency [Hz] | Rated current [A] * | Rated input [W] * | Rated rotational speed [r/min-1] * | Maximum flow rate [m3/min] * | Maximum static pressure [Pa] * | Noise [dB] * | 
|---|---|---|---|---|---|---|---|---|---|
| R89F-DS1225H | 24 VDC | 20.4 to 27.6 V | --- | 0.47 | 11.28 | 4100 | 3.68 | 120 | 51 | 
| R89F-DS1225L | 24 VDC | 12 to 27.6 V | --- | 0.17 | 4.08 | 2850 | 2.5 | 64 | 40 | 
* An asterisk (*) indicates a nominal value.
| Model | Rated voltage | Permitted voltage fluctuation range | Fre- quency [Hz] | Rated current [A] * | Rated input [W] * | Rated rotational speed [r/min-1] * | Maximum flow rate [m3/min] * | Maximum static pressure [Pa] * | Noise [dB] * | 
|---|---|---|---|---|---|---|---|---|---|
| R89F-DS1238H | 24 VDC | 20.4 to 27.6 V | --- | 0.5 | 12 | 3600 | 3.88 | 135 | 49 | 
| R89F-DS1238L | 24 VDC | 14 to 27.6 V | --- | 0.11 | 2.64 | 1950 | 2.1 | 39.6 | 32 | 
* An asterisk (*) indicates a nominal value.
| Size | Model number | Weight (g) | 
|---|---|---|
| 150 dia. | R87F-FG150 | Approx. 58 | 
| 120 × 120 | R87F-FG120 | Approx. 45 | 
| 92 × 92 | R87F-FG90 | Approx. 25 | 
| 80 × 80 | R87F-FG80 | Approx. 20 | 
| Axial Fans | Set model | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Contents | |||||||
| Finger Guard | Hexagonal nuts | Screws | ||||||
| size | Qty | Model | size | Qty | size | Qty | ||
| R87F-A[]A83 | R87F-SET8025 | 80 x 80 | 1 | R87F-FG80 | M4 | 4 | M4 x L38 | 4 | 
| R87T-A[]A83 | ||||||||
| R87F-A[]A85 | R87F-SET8038 | 80 x 80 | 1 | R87F-FG80 | M4 | 4 | M4 x L50 | 4 | 
| R87T-A[]A85 | ||||||||
| R87F-A[]A93 | R87F-SET9025 | 92 x 92 | 1 | R87F-FG90 | M4 | 3 | M4 x L38 | 3 | 
| M3 | 1 | M3 x L38 | 1 | |||||
| R87F-A[]A13 | R87F-SET1225 | 120 x 120 | 1 | R87F-FG120 | M4 | 4 | M4 x L38 | 4 | 
| R87F-A[]A15 | R87F-SET1238 | 120 x 120 | 1 | R87F-FG120 | M4 | 4 | M4 x L50 | 4 | 
| R87T-A[]A15 | ||||||||
| R87T-A[]A15H-WR | ||||||||
| R87T-A[]A05 | R87F-SET1538 | 150 dia. | 1 | R87F-FG150 | M4 | 2 | M4 x L50 | 2 | 
| R87T-A[]A07 | R87F-SET1555 | 150 dia. | 1 | R87F-FG150 | M4 | 2 | M4 x L70 | 2 | 
Note: Finger Guards reduce the flow rate by approximately 2% to 5%.
| Size | Model number | Weight (g) | 
|---|---|---|
| 120 × 120 | R87F-FL120 | Approx. 43 | 
| 92 × 92 | R87F-FL90 | Approx. 30 | 
| 80 × 80 | R87F-FL80 | Approx. 21 | 
| 120 × 120 | R87F-FL120S | Approx. 19 | 
Note: The filter contains one medium.
| Size | Model number | 
|---|---|
| 120 × 120 | R87F-FL120-M120 | 
| 92 × 92 | R87F-FL90-M90 | 
| 80 × 80 | R87F-FL80-M80 | 
| AC Axial Fan | Filter | ||
|---|---|---|---|
| Size | Model | Plastic | Aluminum | 
| 150 dia. | R87T-A[]A0 Series | --- | --- | 
| 120 × 120 | R89F-DS1225[] series | R87F-FL120 | R87F-FL120S | 
| R89F-DS1238[] series | |||
| R89F-MS1238HP | |||
| R87F-A[]A1 Series R87T-A[]A1 Series | |||
| 92 × 92 | R87F-A[]A9 Series | R87F-FL90 | --- | 
| 80 × 80 | R87F-A[]A8 Series R87T-A[]A8 Series | R87F-FL80 | --- | 
last update: August 1, 2023